Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Green men (MHL 2) | 24 | 2 | 8 | 10 | +2 | 40 | 24 | 0.0 | 18:40 |
84 | Green men (MHL 2) | 34 | 5 | 13 | 18 | -9 | 77 | 12 | 0.0 | 18:20 |
83 | Green men (MHL 2) | 34 | 7 | 9 | 16 | 0 | 67 | 14 | 0.0 | 18:20 |
82 | Green men (IHL 3) | 34 | 13 | 15 | 28 | +12 | 109 | 10 | 0.0 | 19:20 |
81 | Green men (IHL 3) | 34 | 11 | 16 | 27 | +5 | 100 | 14 | 0.0 | 19:00 |
80 | Green men (IHL 3) | 34 | 8 | 16 | 24 | +15 | 108 | 10 | 0.0 | 19:20 |
79 | Green men (IHL 3) | 34 | 4 | 13 | 17 | +14 | 88 | 10 | 0.0 | 19:00 |
78 | Green men (IHL 3) | 34 | 4 | 15 | 19 | +3 | 56 | 10 | 0.0 | 19:00 |
77 | Green men (IHL 3) | 34 | 4 | 19 | 23 | -4 | 62 | 18 | 0.0 | 19:00 |
76 | Green men (IHL 3) | 34 | 5 | 14 | 19 | +3 | 39 | 10 | 0.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 2 | 92 | 14 | 30 | 44 | -7 | 184 | 50 | 0.0 | 18:20 | |
IHL 3 | 238 | 49 | 108 | 157 | +48 | 562 | 82 | 0.0 | 19:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
82 | Green men (IHL 3) | 10 | 0 | 5 | 5 | 0 | 22 | 0 | 0.0 | 20:00 |
81 | Green men (IHL 3) | 4 | 1 | 1 | 2 | +1 | 17 | 6 | 0.0 | 18:00 |
80 | Green men (IHL 3) | 5 | 0 | 2 | 2 | -2 | 13 | 2 | 0.0 | 19:20 |
79 | Green men (IHL 3) | 5 | 3 | 3 | 6 | +3 | 22 | 2 | 0.0 | 19:00 |
78 | Green men (IHL 3) | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0.0 | 18:00 |
77 | Green men (IHL 3) | 7 | 0 | 3 | 3 | +1 | 11 | 2 | 0.0 | 18:00 |
76 | Green men (IHL 3) | 5 | 0 | 2 | 2 | -2 | 5 | 2 | 0.0 | 20:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 39 | 4 | 16 | 20 | -2 | 94 | 14 | 0.0 | 19:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |