Manager | Green-Boss |
Arena | Green house |
League | MHL 2 West14 place |
Popularity | 54 |
Sponsor | Green Tools |
Money | 286,115 |
Boost points | 266 |
Organization rating | 24 (2021 place) |
Name | Overall | |
---|---|---|
G | Ansgar Axelsson | 28 |
LD | Roman Savrasov | 36 |
RD | Shandor Wiemer | 42 |
RW | Ben Croxton | 41 |
C | Evgeny Ziedonis | 39 |
LW | Matyas Průzek | 35 |
Name style | As is |
City | not specified |
Short name | not specified |
Abbreviation | not specified |
Overall | |
Offensive | |
Defensive | |
Goalie |
Attack | |
Defense | |
Shot | |
Hits | |
Skill | |
Speed | |
Stamina | |
Psychology | |
Faceoffs |