Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Chicago Stars (MHL 1) | 12 | 0 | 7 | 7 | +16 | 10 | 4 | 70.0 | 14:20 |
86 | Chicago Stars (MHL 1) | 30 | 1 | 9 | 10 | +9 | 22 | 14 | 57.6 | 13:40 |
85 | Korolyov Rockets (J.II.2) | 34 | 2 | 19 | 21 | +25 | 24 | 0 | 56.4 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 1 | 42 | 1 | 16 | 17 | +25 | 32 | 18 | 61.1 | 14:00 | |
J.II.2 | 34 | 2 | 19 | 21 | +25 | 24 | 0 | 56.4 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Chicago Stars (MHL 1) | 8 | 1 | 2 | 3 | +3 | 5 | 0 | 55.3 | 16:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 1 | 8 | 1 | 2 | 3 | +3 | 5 | 0 | 55.3 | 16:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |