Overall | 38 |
Ability index | 236 |
Trade value | 103 |
Leadership | ? |
Fitness | 99 |
Morale | 100 |
Loyalty | 50 |
Potential | 7 |
Talent | ? |
Efficiency | ? |
Aging | ? |
Development ... | ? |
Type | |
Attack | |
Defense | |
Shot | |
Skill | |
Hits | |
Speed | |
Faceoffs | |
Psychology | |
Stamina | |
Experience | 4.43 |
Abilities | 65% |
Experience | 0.045 |
Games | 6 |
TOI | 14:40 |
Goals | 1 |
Assists | 2 |
+/- | +5 |
Shots | 6 |
PIM | 2 |
Faceoffs | 61.7% |
The player is a member of the national team Switzerland U20
The player is a member of the national team Switzerland U18