Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | Green men (MHL 2) | 14 | 4 | 2 | 6 | -3 | 16 | 8 | 0.0 | 19:00 |
88 | Green men (MHL 2) | 34 | 6 | 16 | 22 | +8 | 24 | 10 | 0.0 | 18:40 |
87 | Green men (MHL 2) | 34 | 2 | 15 | 17 | -2 | 19 | 14 | 0.0 | 18:40 |
86 | Green men (MHL 2) | 34 | 2 | 5 | 7 | -49 | 8 | 20 | 0.0 | 19:20 |
85 | Green men (MHL 2) | 34 | 6 | 10 | 16 | -10 | 23 | 28 | 0.0 | 21:20 |
84 | Green men (MHL 2) | 34 | 4 | 10 | 14 | -9 | 28 | 10 | 0.0 | 19:00 |
83 | Green men (MHL 2) | 34 | 0 | 16 | 16 | +5 | 14 | 18 | 0.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 2 | 218 | 24 | 74 | 98 | -60 | 132 | 108 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Green men (MHL 2) | 3 | 0 | 1 | 1 | -5 | 1 | 0 | 0.0 | 18:20 |
87 | Green men (MHL 2) | 3 | 0 | 0 | 0 | -4 | 5 | 2 | 0.0 | 18:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 2 | 6 | 0 | 1 | 1 | -9 | 6 | 2 | 0.0 | 18:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |