Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Green men (MHL 2) | 34 | 3 | 5 | 8 | -34 | 14 | 10 | 0.0 | 10:40 |
85 | Green men (MHL 2) | 34 | 3 | 5 | 8 | -6 | 24 | 16 | 0.0 | 11:00 |
84 | Green men (MHL 2) | 34 | 5 | 5 | 10 | -10 | 34 | 8 | 0.0 | 11:00 |
83 | Green men (MHL 2) | 34 | 2 | 4 | 6 | -13 | 19 | 14 | 0.0 | 11:40 |
82 | Green men (IHL 3) | 34 | 0 | 9 | 9 | +4 | 17 | 6 | 0.0 | 11:00 |
81 | Green men (IHL 3) | 29 | 3 | 5 | 8 | +6 | 11 | 14 | 0.0 | 10:40 |
80 | Green men (IHL 3) | 34 | 1 | 3 | 4 | +5 | 23 | 22 | 0.0 | 10:20 |
79 | Green men (IHL 3) | 34 | 0 | 7 | 7 | +1 | 11 | 16 | 0.0 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 2 | 136 | 13 | 19 | 32 | -63 | 91 | 48 | 0.0 | 11:00 | |
IHL 3 | 131 | 4 | 24 | 28 | +16 | 62 | 58 | 0.0 | 10:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
82 | Green men (IHL 3) | 10 | 0 | 2 | 2 | -1 | 10 | 2 | 0.0 | 12:40 |
81 | Green men (IHL 3) | 4 | 0 | 0 | 0 | -5 | 2 | 0 | 0.0 | 11:20 |
80 | Green men (IHL 3) | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 11:40 |
79 | Green men (IHL 3) | 5 | 0 | 3 | 3 | +2 | 3 | 6 | 0.0 | 11:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 24 | 0 | 5 | 5 | -6 | 17 | 8 | 0.0 | 12:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |