Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Willi Krassnig 34 7 8 15 -13 77 6 46.5 19:00
Sam Linden 34 10 8 18 +17 44 12 41.5 11:20
Aslaug Jacobsen 34 3 7 10 +2 57 32 55.9 18:20
King Melchiori 0 0 0 0 +0 0 0 00.0 00.00
Jiri Bolf 34 0 16 16 -12 22 18 0.0 18:40
Vladimir Drtina 0 0 0 0 +0 0 0 00.0 00.00
David Fekiac 0 0 0 0 +0 0 0 00.0 00.00
Nicklas Bendtsen 0 0 0 0 +0 0 0 00.0 00.00
Arnljot Duun 34 16 7 23 +3 153 16 0.0 14:40
Mecheslav Mankiewicz 34 9 8 17 -12 106 12 0.0 15:00
Ael Pettersson 34 12 2 14 0 81 8 0.0 10:40
Frants Stankievic 0 0 0 0 +0 0 0 00.0 00.00
Friedemann Lueger 34 0 6 6 -6 5 14 0.0 17:20
Gabriel Franzen 0 0 0 0 +0 0 0 00.0 00.00
Arnolds Plakidis 0 0 0 0 +0 0 0 00.0 00.00
Lars Forsberg 0 0 0 0 +0 0 0 00.0 00.00
Willy Patursson 34 9 8 17 +1 85 12 0.0 18:40
Burglinde Torsten 34 13 7 20 +10 69 8 0.0 11:20
Grigorijs Salnajs 0 0 0 0 +0 0 0 00.0 00.00
Boleslav Kuharenko 0 0 0 0 +0 0 0 00.0 00.00
Player Games Goals Shots Saves Percent GAA Shutouts
Konstantin Schusetka 0 0 0 0 0.000 0.00 0
Niilo Oksanen 0 0 0 0 0.000 0.00 0
Loading