Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Marcel Dupuis 0 0 0 0 +0 0 0 00.0 00.00
Ruslan "Res" 0 0 0 0 +0 0 0 00.0 00.00
Nelson Guolla 0 0 0 0 +0 0 0 00.0 00.00
Noel Carnot 0 0 0 0 +0 0 0 00.0 00.00
Adrien Vallotton 0 0 0 0 +0 0 0 00.0 00.00
Stu Baluik 0 0 0 0 +0 0 0 00.0 00.00
Andreas Kellenberger 0 0 0 0 +0 0 0 00.0 00.00
Elias Johannessen 0 0 0 0 +0 0 0 00.0 00.00
Friedemann Stoger 0 0 0 0 +0 0 0 00.0 00.00
Silvester Gmitter 0 0 0 0 +0 0 0 00.0 00.00
Narcisse Vilcans 0 0 0 0 +0 0 0 00.0 00.00
Vyacheslav "Bykov" 0 0 0 0 +0 0 0 00.0 00.00
Linards Dambergs 0 0 0 0 +0 0 0 00.0 00.00
Denis Dietz 0 0 0 0 +0 0 0 00.0 00.00
Tommi Ristolainen 0 0 0 0 +0 0 0 00.0 00.00
Christophe Goguet 0 0 0 0 +0 0 0 00.0 00.00
Brett Porsche 0 0 0 0 +0 0 0 00.0 00.00
Jaroslav Prosek 0 0 0 0 +0 0 0 00.0 00.00
Lanton Bolton 0 0 0 0 +0 0 0 00.0 00.00
Garrigue Langhammer 0 0 0 0 +0 0 0 00.0 00.00
Hank Rhea 0 0 0 0 +0 0 0 00.0 00.00
Hermann Bergman 0 0 0 0 +0 0 0 00.0 00.00
Premysl Cupak 0 0 0 0 +0 0 0 00.0 00.00
Player Games Goals Shots Saves Percent GAA Shutouts
Gregg Madison 0 0 0 0 0.000 0.00 0
Enar Halldoff 31 32 297 265 0.892 1.03 10
Loading