Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | New York Masters (OHL 23) | 24 | 8 | 6 | 14 | 0 | 54 | 8 | 47.6 | 19:00 |
88 | New York Masters (OHL 23) | 34 | 10 | 15 | 25 | +1 | 73 | 8 | 48.4 | 19:00 |
87 | 34 | 9 | 9 | 18 | -5 | 80 | 4 | 47.6 | 18:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 23 | 92 | 27 | 30 | 57 | -4 | 207 | 20 | 47.9 | 19:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |