Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
88 BT312 (IHL 12) 34 3 13 16 +1 38 18 57.8 19:20
87 BT312 (IHL 11) 34 5 16 21 +14 43 28 58.9 17:40
86 BT312 (IHL 11) 34 4 6 10 +2 37 10 62.2 10:40
85 BT312 (IHL 11) 34 3 10 13 +12 37 22 57.8 13:00
84 34 2 6 8 +3 28 20 60.4 10:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 11 136 14 38 52 +31 145 80 59.8 13:00
IHL 12 34 3 13 16 +1 38 18 57.8 19:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
88 BT312 (IHL 12) 2 0 0 0 +1 1 0 55.5 19:40
87 BT312 (IHL 11) 16 1 6 7 +8 23 14 59.1 19:20
86 BT312 (IHL 11) 5 0 0 0 -2 5 4 60.0 10:40
85 BT312 (IHL 11) 7 1 3 4 +7 6 6 64.6 12:00
84 8 1 0 1 -4 8 4 51.0 11:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 11 36 3 9 12 +9 42 28 58.5 15:00
IHL 12 2 0 0 0 +1 1 0 55.5 19:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading