Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | Sochiteam (OHL 12) | 19 | 10 | 14 | 24 | +15 | 82 | 4 | 0.0 | 15:00 |
88 | Sochiteam (OHL 12) | 34 | 11 | 16 | 27 | +12 | 129 | 18 | 0.0 | 15:20 |
87 | Sochiteam (OHL 12) | 34 | 16 | 11 | 27 | +6 | 119 | 22 | 0.0 | 16:00 |
86 | Sochiteam (OHL 12) | 34 | 9 | 18 | 27 | +2 | 89 | 12 | 0.0 | 15:00 |
85 | Sochiteam (OHL 12) | 34 | 13 | 14 | 27 | +1 | 115 | 8 | 0.0 | 15:00 |
84 | Sochiteam (OHL 12) | 34 | 9 | 13 | 22 | -2 | 101 | 14 | 0.0 | 15:00 |
83 | Sochiteam (OHL 12) | 34 | 8 | 13 | 21 | -13 | 80 | 22 | 0.0 | 14:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 12 | 223 | 76 | 99 | 175 | +21 | 715 | 100 | 0.0 | 15:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Sochiteam (OHL 12) | 8 | 5 | 2 | 7 | +4 | 34 | 6 | 0.0 | 15:40 |
87 | Sochiteam (OHL 12) | 8 | 1 | 3 | 4 | +1 | 31 | 2 | 0.0 | 15:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 12 | 16 | 6 | 5 | 11 | +5 | 65 | 8 | 0.0 | 15:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |