Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Minnesota North Stars (LHL 1) | 4 | 2 | 1 | 3 | +1 | 6 | 2 | 0.0 | 12:00 |
85 | Mighty Skulls Hockey Club (MHL 2) | 9 | 3 | 4 | 7 | +2 | 30 | 4 | 0.0 | 15:20 |
84 | Minnesota North Stars (MHL 2) | 13 | 3 | 5 | 8 | +3 | 15 | 14 | 0.0 | 26:20 |
82 | Akron (J.V.3) | 34 | 50 | 30 | 80 | +78 | 167 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 1 | 4 | 2 | 1 | 3 | +1 | 6 | 2 | 0.0 | 12:00 | |
MHL 2 | 22 | 6 | 9 | 15 | +5 | 45 | 18 | 0.0 | 21:40 | |
J.V.3 | 34 | 50 | 30 | 80 | +78 | 167 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | Minnesota North Stars (MHL 2) | 9 | 0 | 4 | 4 | +4 | 11 | 4 | 0.0 | 20:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 2 | 9 | 0 | 4 | 4 | +4 | 11 | 4 | 0.0 | 20:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |