Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Dinamo-Altay (MHL 6) | 28 | 0 | 12 | 12 | +16 | 13 | 10 | 0.0 | 13:00 |
84 | 10 | 0 | 0 | 0 | -11 | 0 | 4 | 0.0 | 10:00 | |
82 | Boston Bruins USA (J.III.2) | 34 | 4 | 15 | 19 | +26 | 24 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
SHL 1 | 10 | 0 | 0 | 0 | -11 | 0 | 4 | 0.0 | 10:00 | |
MHL 6 | 28 | 0 | 12 | 12 | +16 | 13 | 10 | 0.0 | 13:00 | |
J.III.2 | 34 | 4 | 15 | 19 | +26 | 24 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |