Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | SILVER SHARKS (OHL 6) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:40 |
85 | SILVER SHARKS (OHL 6) | 34 | 3 | 17 | 20 | +8 | 15 | 24 | 0.0 | 19:20 |
84 | SILVER SHARKS (OHL 6) | 34 | 4 | 13 | 17 | -7 | 22 | 18 | 0.0 | 19:20 |
83 | SILVER SHARKS (OHL 6) | 34 | 2 | 11 | 13 | -4 | 20 | 18 | 0.0 | 19:00 |
82 | SILVER SHARKS (OHL 6) | 34 | 1 | 13 | 14 | +2 | 11 | 26 | 0.0 | 19:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 138 | 10 | 54 | 64 | -1 | 68 | 86 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | SILVER SHARKS (OHL 6) | 3 | 0 | 0 | 0 | -2 | 1 | 0 | 0.0 | 21:00 |
83 | SILVER SHARKS (OHL 6) | 3 | 0 | 0 | 0 | -2 | 2 | 4 | 0.0 | 21:40 |
82 | SILVER SHARKS (OHL 6) | 5 | 1 | 4 | 5 | +8 | 3 | 4 | 0.0 | 20:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 11 | 1 | 4 | 5 | +4 | 6 | 8 | 0.0 | 20:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |