Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Vorkuta White Wolves (LHL 3) | 5 | 2 | 0 | 2 | +2 | 18 | 0 | 0.0 | 10:00 |
85 | Vorkuta White Wolves (LHL 3) | 10 | 2 | 8 | 10 | +12 | 11 | 6 | 0.0 | 12:20 |
84 | Vorkuta White Wolves (LHL 3) | 13 | 0 | 3 | 3 | -10 | 23 | 4 | 0.0 | 15:20 |
81 | Stars Canadiens (J.III.2) | 34 | 14 | 13 | 27 | +8 | 118 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 3 | 28 | 4 | 11 | 15 | +4 | 52 | 10 | 0.0 | 13:20 | |
J.III.2 | 34 | 14 | 13 | 27 | +8 | 118 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | WLI20 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0.0 | 3:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
WLI20 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0.0 | 3:40 |