Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Steel Penguins (MHL 4) | 1 | 1 | 0 | 1 | +2 | 4 | 0 | 0.0 | 15:40 |
85 | Steel Penguins (MHL 4) | 34 | 11 | 13 | 24 | -37 | 99 | 10 | 0.0 | 17:40 |
84 | Steel Penguins (MHL 4) | 34 | 12 | 15 | 27 | +4 | 97 | 22 | 0.0 | 19:20 |
83 | Steel Penguins (MHL 4) | 34 | 0 | 5 | 5 | -24 | 19 | 28 | 0.0 | 20:20 |
81 | Korolyov Rockets (J.II.2) | 34 | 11 | 8 | 19 | 0 | 101 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 103 | 24 | 33 | 57 | -55 | 219 | 60 | 0.0 | 19:00 | |
J.II.2 | 34 | 11 | 8 | 19 | 0 | 101 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | Steel Penguins (MHL 4) | 3 | 1 | 2 | 3 | +1 | 15 | 0 | 0.0 | 15:20 |
83 | Steel Penguins (MHL 4) | 8 | 0 | 1 | 1 | -6 | 6 | 6 | 0.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 11 | 1 | 3 | 4 | -5 | 21 | 6 | 0.0 | 17:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |