Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
89 Sibir (IHL 11) 3 1 0 1 -2 11 2 0.0 19:00
88 Sibir (IHL 11) 34 16 12 28 +10 123 30 0.0 19:00
87 Sibir (IHL 11) 34 8 14 22 +11 105 20 0.0 19:20
86 Sibir (IHL 11) 34 14 14 28 +14 132 22 0.0 18:40
85 Sibir (IHL 11) 34 8 15 23 +15 91 12 0.0 19:00
84 Sibir (MHL 6) 34 10 23 33 +19 85 24 0.0 19:00
83 Sibir (IHL 11) 34 3 5 8 +2 53 22 0.0 10:40
82 Sibir (MHL 6) 1 0 0 0 +2 1 0 0.0 10:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 6 35 10 23 33 +21 86 24 0.0 18:40
IHL 11 173 50 60 110 +50 515 108 0.0 17:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
88 Sibir (IHL 11) 9 3 6 9 +1 21 12 0.0 18:20
86 Sibir (IHL 11) 7 3 0 3 -1 26 2 0.0 17:20
85 Sibir (IHL 11) 7 3 3 6 +2 28 2 0.0 18:40
84 Sibir (MHL 6) 7 2 2 4 -8 16 0 0.0 18:40
83 Sibir (IHL 11) 16 3 1 4 -4 26 10 0.0 11:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 11 39 12 10 22 -2 101 26 0.0 15:20
MHL 6 7 2 2 4 -8 16 0 0.0 18:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading