Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Sibir Nov (IHL 14) | 6 | 6 | 0 | 6 | +3 | 24 | 4 | 0.0 | 15:20 |
85 | Sibir Nov (IHL 14) | 34 | 16 | 11 | 27 | 0 | 107 | 30 | 0.0 | 15:00 |
84 | Sibir Nov (IHL 14) | 34 | 26 | 7 | 33 | +8 | 125 | 28 | 0.0 | 15:40 |
83 | Sibir Nov (IHL 14) | 34 | 20 | 13 | 33 | +14 | 128 | 20 | 0.0 | 14:40 |
82 | Sibir Nov (IHL 14) | 34 | 14 | 13 | 27 | +3 | 123 | 14 | 0.0 | 15:20 |
81 | Sibir Nov (IHL 14) | 32 | 13 | 8 | 21 | +7 | 102 | 20 | 0.0 | 15:00 |
80 | Sibir Nov (IHL 14) | 32 | 19 | 14 | 33 | -4 | 132 | 16 | 0.0 | 15:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 206 | 114 | 66 | 180 | +31 | 741 | 132 | 0.0 | 15:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Sibir Nov (IHL 14) | 5 | 1 | 1 | 2 | +2 | 21 | 2 | 0.0 | 16:20 |
84 | Sibir Nov (IHL 14) | 5 | 1 | 1 | 2 | 0 | 15 | 4 | 0.0 | 14:40 |
83 | Sibir Nov (IHL 14) | 5 | 1 | 2 | 3 | +3 | 14 | 2 | 0.0 | 13:40 |
82 | Sibir Nov (IHL 14) | 7 | 2 | 1 | 3 | +4 | 21 | 2 | 0.0 | 15:00 |
81 | Sibir Nov (IHL 14) | 4 | 2 | 0 | 2 | -2 | 12 | 8 | 0.0 | 15:00 |
80 | Sibir Nov (IHL 14) | 4 | 2 | 0 | 2 | -1 | 16 | 2 | 0.0 | 16:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 30 | 9 | 5 | 14 | +6 | 99 | 20 | 0.0 | 15:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |