Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Kristall Sharks (IHL 11) | 5 | 1 | 1 | 2 | +7 | 13 | 8 | 56.0 | 19:20 |
85 | Kristall Sharks (MHL 6) | 34 | 11 | 7 | 18 | +1 | 57 | 20 | 53.5 | 16:00 |
84 | Kristall Sharks (IHL 12) | 34 | 8 | 5 | 13 | +5 | 60 | 12 | 57.0 | 13:00 |
83 | Kristall Sharks (IHL 11) | 34 | 8 | 6 | 14 | +14 | 61 | 10 | 52.9 | 13:00 |
82 | Kristall Sharks (OHL 22) | 34 | 9 | 3 | 12 | +13 | 46 | 22 | 52.8 | 11:40 |
81 | Kristall Sharks (OHL 21) | 34 | 4 | 5 | 9 | +7 | 44 | 16 | 51.9 | 11:20 |
80 | Kristall Sharks (OHL 21) | 32 | 12 | 10 | 22 | +12 | 51 | 18 | 54.1 | 12:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 6 | 34 | 11 | 7 | 18 | +1 | 57 | 20 | 53.5 | 16:00 | |
IHL 11 | 39 | 9 | 7 | 16 | +21 | 74 | 18 | 53.3 | 13:40 | |
IHL 12 | 34 | 8 | 5 | 13 | +5 | 60 | 12 | 57.0 | 13:00 | |
OHL 21 | 66 | 16 | 15 | 31 | +19 | 95 | 34 | 53.0 | 11:40 | |
OHL 22 | 34 | 9 | 3 | 12 | +13 | 46 | 22 | 52.8 | 11:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | Kristall Sharks (IHL 12) | 11 | 6 | 1 | 7 | -2 | 26 | 2 | 53.6 | 18:20 |
83 | Kristall Sharks (IHL 11) | 11 | 6 | 4 | 10 | +6 | 23 | 8 | 54.5 | 14:20 |
82 | Kristall Sharks (OHL 22) | 13 | 1 | 0 | 1 | -3 | 13 | 12 | 49.9 | 11:40 |
81 | Kristall Sharks (OHL 21) | 12 | 2 | 6 | 8 | -1 | 18 | 4 | 48.8 | 14:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 21 | 12 | 2 | 6 | 8 | -1 | 18 | 4 | 48.8 | 14:20 | |
OHL 22 | 13 | 1 | 0 | 1 | -3 | 13 | 12 | 49.9 | 11:40 | |
IHL 11 | 11 | 6 | 4 | 10 | +6 | 23 | 8 | 54.5 | 14:20 | |
IHL 12 | 11 | 6 | 1 | 7 | -2 | 26 | 2 | 53.6 | 18:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |