Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | dinamo84 (OHL 8) | 23 | 7 | 7 | 14 | +1 | 65 | 14 | 0.0 | 14:20 |
88 | dinamo84 (OHL 8) | 34 | 20 | 12 | 32 | +12 | 127 | 18 | 0.0 | 15:40 |
87 | dinamo84 (OHL 8) | 34 | 11 | 8 | 19 | -10 | 112 | 12 | 0.0 | 14:40 |
86 | dinamo84 (OHL 8) | 34 | 20 | 11 | 31 | -9 | 129 | 24 | 0.0 | 15:40 |
85 | dinamo84 (OHL 8) | 34 | 14 | 13 | 27 | +1 | 114 | 38 | 0.0 | 14:40 |
84 | dinamo84 (OHL 8) | 34 | 12 | 15 | 27 | -6 | 95 | 8 | 0.0 | 14:40 |
83 | dinamo84 (OHL 8) | 34 | 6 | 11 | 17 | -3 | 97 | 14 | 0.0 | 14:40 |
82 | dinamo84 (OHL 8) | 34 | 7 | 6 | 13 | +5 | 54 | 8 | 0.0 | 11:00 |
81 | dinamo84 (OHL 8) | 34 | 3 | 9 | 12 | +3 | 38 | 24 | 0.0 | 10:20 |
80 | dinamo84 (OHL 8) | 32 | 3 | 3 | 6 | +2 | 40 | 16 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 8 | 327 | 103 | 95 | 198 | -4 | 871 | 176 | 0.0 | 13:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | dinamo84 (OHL 8) | 3 | 0 | 0 | 0 | +1 | 2 | 4 | 0.0 | 12:40 |
83 | dinamo84 (OHL 8) | 9 | 3 | 3 | 6 | +2 | 28 | 6 | 0.0 | 15:20 |
82 | dinamo84 (OHL 8) | 4 | 0 | 0 | 0 | -4 | 7 | 0 | 0.0 | 11:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 8 | 16 | 3 | 3 | 6 | -1 | 37 | 10 | 0.0 | 14:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |