Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Cherepovets (OHL 7) | 3 | 3 | 1 | 4 | +1 | 9 | 6 | 56.7 | 19:40 |
85 | Cherepovets (OHL 7) | 34 | 4 | 7 | 11 | -8 | 60 | 16 | 51.4 | 16:00 |
84 | Cherepovets (OHL 7) | 34 | 4 | 9 | 13 | -18 | 63 | 18 | 50.9 | 16:20 |
83 | Cherepovets (OHL 7) | 34 | 4 | 7 | 11 | -11 | 48 | 18 | 51.1 | 15:20 |
82 | Cherepovets (OHL 7) | 34 | 12 | 5 | 17 | +2 | 79 | 20 | 52.1 | 16:20 |
81 | Cherepovets (OHL 7) | 34 | 1 | 7 | 8 | -3 | 45 | 20 | 54.4 | 13:40 |
80 | Cherepovets (OHL 7) | 26 | 1 | 3 | 4 | 0 | 35 | 2 | 55.1 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 7 | 199 | 29 | 39 | 68 | -37 | 339 | 100 | 52.4 | 15:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
81 | Cherepovets (OHL 7) | 3 | 0 | 0 | 0 | -3 | 2 | 2 | 52.0 | 16:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 7 | 3 | 0 | 0 | 0 | -3 | 2 | 2 | 52.0 | 16:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |