Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Detroit Peen Eaters (IHL 2) | 34 | 12 | 12 | 24 | +10 | 75 | 10 | 52.4 | 19:20 |
84 | Detroit Peen Eaters (IHL 2) | 34 | 7 | 15 | 22 | +4 | 53 | 12 | 53.1 | 19:40 |
83 | Detroit Peen Eaters (IHL 2) | 34 | 11 | 7 | 18 | -22 | 66 | 16 | 52.4 | 19:00 |
82 | Detroit Peen Eaters (IHL 2) | 34 | 5 | 14 | 19 | -4 | 55 | 18 | 51.6 | 19:00 |
81 | Detroit Peen Eaters (IHL 2) | 31 | 6 | 8 | 14 | +12 | 61 | 10 | 49.9 | 19:40 |
80 | Detroit Peen Eaters (IHL 2) | 34 | 5 | 10 | 15 | -11 | 57 | 4 | 49.5 | 19:00 |
79 | Detroit Peen Eaters (OHL 3) | 34 | 8 | 8 | 16 | +3 | 54 | 14 | 50.3 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 2 | 201 | 46 | 66 | 112 | -11 | 367 | 70 | 51.5 | 19:20 | |
OHL 3 | 34 | 8 | 8 | 16 | +3 | 54 | 14 | 50.3 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Detroit Peen Eaters (IHL 2) | 10 | 3 | 3 | 6 | -1 | 17 | 4 | 50.9 | 19:40 |
82 | Detroit Peen Eaters (IHL 2) | 4 | 0 | 2 | 2 | 0 | 4 | 2 | 42.0 | 19:40 |
81 | Detroit Peen Eaters (IHL 2) | 7 | 1 | 2 | 3 | 0 | 8 | 2 | 56.0 | 18:40 |
79 | Detroit Peen Eaters (OHL 3) | 11 | 2 | 2 | 4 | +3 | 18 | 6 | 49.2 | 17:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 3 | 11 | 2 | 2 | 4 | +3 | 18 | 6 | 49.2 | 17:20 | |
IHL 2 | 21 | 4 | 7 | 11 | -1 | 29 | 8 | 50.9 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |