Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Dsawsdead (OHL 28) | 34 | 18 | 7 | 25 | -2 | 121 | 28 | 54.6 | 18:20 |
84 | Dsawsdead (IHL 14) | 34 | 15 | 9 | 24 | +13 | 108 | 16 | 56.4 | 14:00 |
83 | Dsawsdead (OHL 28) | 34 | 8 | 3 | 11 | -1 | 74 | 10 | 55.1 | 11:40 |
82 | Dsawsdead (OHL 28) | 34 | 10 | 8 | 18 | +11 | 50 | 12 | 55.5 | 10:40 |
81 | Dsawsdead (OHL 27) | 34 | 4 | 5 | 9 | +3 | 56 | 6 | 58.4 | 11:00 |
80 | Dsawsdead (OHL 27) | 32 | 6 | 5 | 11 | +11 | 76 | 14 | 58.7 | 10:40 |
79 | Dsawsdead (OHL 27) | 34 | 4 | 3 | 7 | -1 | 57 | 14 | 55.1 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 34 | 15 | 9 | 24 | +13 | 108 | 16 | 56.4 | 14:00 | |
OHL 27 | 100 | 14 | 13 | 27 | +13 | 189 | 34 | 57.4 | 11:00 | |
OHL 28 | 102 | 36 | 18 | 54 | +8 | 245 | 50 | 55.1 | 13:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | Dsawsdead (IHL 14) | 4 | 3 | 2 | 5 | 0 | 14 | 8 | 45.0 | 18:20 |
83 | Dsawsdead (OHL 28) | 18 | 4 | 4 | 8 | 0 | 35 | 6 | 56.6 | 13:40 |
82 | Dsawsdead (OHL 28) | 8 | 1 | 0 | 1 | -1 | 17 | 6 | 48.5 | 11:00 |
81 | Dsawsdead (OHL 27) | 15 | 2 | 2 | 4 | +5 | 28 | 12 | 55.9 | 11:00 |
80 | Dsawsdead (OHL 27) | 9 | 1 | 3 | 4 | +4 | 12 | 4 | 51.0 | 10:40 |
79 | Dsawsdead (OHL 27) | 9 | 0 | 0 | 0 | -1 | 17 | 2 | 46.4 | 10:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 27 | 33 | 3 | 5 | 8 | +8 | 57 | 18 | 52.0 | 10:40 | |
OHL 28 | 26 | 5 | 4 | 9 | -1 | 52 | 12 | 54.1 | 13:00 | |
IHL 14 | 4 | 3 | 2 | 5 | 0 | 14 | 8 | 45.0 | 18:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |