Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Leon (OHL 21) 34 24 6 30 -3 161 2 0.0 16:20
84 Leon (IHL 11) 34 16 9 25 -1 107 20 0.0 15:20
83 Leon (IHL 11) 34 13 7 20 +6 153 10 0.0 15:40
82 Leon (IHL 11) 34 21 5 26 +12 170 10 0.0 15:40
81 Leon (IHL 11) 34 14 1 15 0 83 12 0.0 10:40
80 Leon (MHL 6) 34 5 8 13 0 53 4 0.0 11:00
79 Leon (MHL 6) 34 4 4 8 -7 60 4 0.0 11:00
78 Leon (MHL 6) 22 3 2 5 -15 25 4 0.0 10:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 6 90 12 14 26 -22 138 12 0.0 11:00
IHL 11 136 64 22 86 +17 513 52 0.0 14:20
OHL 21 34 24 6 30 -3 161 2 0.0 16:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Leon (OHL 21) 3 0 0 0 -10 7 0 0.0 16:40
83 Leon (IHL 11) 3 0 0 0 -2 6 2 0.0 16:00
82 Leon (IHL 11) 3 1 0 1 -1 11 2 0.0 14:40
81 Leon (IHL 11) 3 0 1 1 0 6 0 0.0 11:00
80 Leon (MHL 6) 8 0 0 0 -10 0 22 0.0 11:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 6 8 0 0 0 -10 0 22 0.0 11:20
IHL 11 9 1 1 2 -3 23 4 0.0 14:00
OHL 21 3 0 0 0 -10 7 0 0.0 16:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading