Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Dukla Trencin (MHL 6) | 34 | 5 | 42 | 47 | +55 | 35 | 12 | 0.0 | 21:40 |
84 | Dukla Trencin (MHL 6) | 34 | 3 | 26 | 29 | +21 | 21 | 6 | 0.0 | 18:20 |
83 | Mogilev Trees (MHL 4) | 5 | 0 | 1 | 1 | +4 | 1 | 0 | 0.0 | 13:00 |
83 | Landskrona (MHL 6) ♦ Dukla Trencin (MHL 6) | 24 | 2 | 13 | 15 | +31 | 19 | 6 | 0.0 | 17:40 |
82 | Landskrona (LHL 3) | 31 | 1 | 4 | 5 | -27 | 12 | 8 | 0.0 | 16:40 |
81 | Landskrona (LHL 3) | 27 | 0 | 1 | 1 | -30 | 0 | 14 | 0.0 | 13:40 |
80 | Landskrona (MHL 5) | 14 | 1 | 3 | 4 | +9 | 5 | 2 | 0.0 | 10:40 |
78 | Sokol 64 (J.III.1) | 34 | 3 | 22 | 25 | +43 | 18 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 3 | 58 | 1 | 5 | 6 | -57 | 12 | 22 | 0.0 | 15:20 | |
MHL 4 | 5 | 0 | 1 | 1 | +4 | 1 | 0 | 0.0 | 13:00 | |
MHL 5 | 14 | 1 | 3 | 4 | +9 | 5 | 2 | 0.0 | 10:40 | |
MHL 6 | 92 | 10 | 81 | 91 | +107 | 75 | 24 | 0.0 | 19:20 | |
J.III.1 | 34 | 3 | 22 | 25 | +43 | 18 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Dukla Trencin (MHL 6) | 4 | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 21:40 |
84 | Dukla Trencin (MHL 6) | 7 | 0 | 2 | 2 | -3 | 2 | 0 | 0.0 | 19:00 |
80 | Landskrona (MHL 5) | 10 | 0 | 2 | 2 | +3 | 6 | 0 | 0.0 | 14:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 5 | 10 | 0 | 2 | 2 | +3 | 6 | 0 | 0.0 | 14:40 | |
MHL 6 | 11 | 0 | 2 | 2 | -6 | 2 | 2 | 0.0 | 20:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |