Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | 11 | 0 | 3 | 3 | -30 | 10 | 20 | 0.0 | 23:00 | |
77 | Arizona Coyotes (J.IV.3) | 34 | 40 | 51 | 91 | +150 | 214 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
J.IV.3 | 34 | 40 | 51 | 91 | +150 | 214 | 0 | 0.0 | 15:20 | |
OHL 10 | 11 | 0 | 3 | 3 | -30 | 10 | 20 | 0.0 | 23:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |