Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Red Sokol 17 (OHL 24) | 34 | 12 | 1 | 13 | -5 | 82 | 14 | 58.2 | 11:40 |
84 | Red Sokol 17 (IHL 12) | 34 | 11 | 8 | 19 | -5 | 70 | 14 | 44.8 | 17:40 |
83 | Red Sokol 17 (OHL 23) | 34 | 12 | 8 | 20 | -5 | 75 | 6 | 52.9 | 13:00 |
82 | Red Sokol 17 (OHL 23) | 34 | 8 | 5 | 13 | -4 | 98 | 8 | 55.1 | 13:40 |
81 | Red Sokol 17 (OHL 23) | 34 | 10 | 6 | 16 | -4 | 89 | 16 | 52.2 | 13:40 |
80 | Red Sokol 17 (OHL 23) | 32 | 7 | 2 | 9 | -4 | 69 | 8 | 50.5 | 11:20 |
79 | Red Sokol 17 (OHL 23) | 34 | 5 | 5 | 10 | +2 | 78 | 8 | 52.0 | 11:00 |
78 | Red Sokol 17 (OHL 23) | 34 | 11 | 3 | 14 | -3 | 63 | 10 | 49.5 | 11:00 |
77 | Red Sokol 17 (OHL 23) | 34 | 4 | 1 | 5 | -9 | 64 | 16 | 52.1 | 10:40 |
76 | Red Sokol 17 (OHL 23) | 34 | 7 | 4 | 11 | 0 | 47 | 8 | 47.5 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 12 | 34 | 11 | 8 | 19 | -5 | 70 | 14 | 44.8 | 17:40 | |
OHL 23 | 270 | 64 | 34 | 98 | -27 | 583 | 80 | 51.5 | 12:00 | |
OHL 24 | 34 | 12 | 1 | 13 | -5 | 82 | 14 | 58.2 | 11:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | Red Sokol 17 (OHL 23) | 17 | 7 | 3 | 10 | +2 | 53 | 6 | 54.6 | 15:40 |
82 | Red Sokol 17 (OHL 23) | 10 | 0 | 4 | 4 | +3 | 33 | 4 | 52.6 | 12:40 |
81 | Red Sokol 17 (OHL 23) | 4 | 3 | 0 | 3 | -3 | 12 | 0 | 59.0 | 11:40 |
80 | Red Sokol 17 (OHL 23) | 5 | 0 | 0 | 0 | -1 | 10 | 0 | 39.8 | 11:40 |
76 | Red Sokol 17 (OHL 23) | 9 | 3 | 1 | 4 | +3 | 16 | 0 | 49.4 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 23 | 45 | 13 | 8 | 21 | +4 | 124 | 10 | 51.9 | 13:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |