Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Russia24 (OHL 21) | 2 | 2 | 0 | 2 | +2 | 6 | 0 | 0.0 | 11:00 |
85 | Russia24 (OHL 21) | 34 | 17 | 3 | 20 | +7 | 93 | 6 | 0.0 | 11:00 |
84 | Russia24 (OHL 21) | 34 | 20 | 0 | 20 | +12 | 119 | 4 | 0.0 | 10:40 |
83 | Russia24 (OHL 21) | 34 | 14 | 3 | 17 | 0 | 89 | 6 | 0.0 | 10:40 |
82 | Russia24 (OHL 21) | 34 | 16 | 3 | 19 | -9 | 101 | 8 | 0.0 | 10:20 |
81 | Russia24 (OHL 21) | 34 | 8 | 4 | 12 | -13 | 86 | 4 | 0.0 | 10:40 |
80 | Russia24 (IHL 11) | 33 | 13 | 2 | 15 | -4 | 85 | 8 | 0.0 | 10:40 |
79 | Russia24 (MHL 6) | 34 | 21 | 6 | 27 | +2 | 138 | 16 | 0.0 | 16:20 |
78 | Russia24 (IHL 12) | 34 | 13 | 0 | 13 | +7 | 128 | 4 | 0.0 | 13:00 |
77 | Russia24 (OHL 24) | 34 | 13 | 1 | 14 | +6 | 97 | 4 | 0.0 | 11:00 |
76 | Russia24 (OHL 23) | 34 | 7 | 2 | 9 | +4 | 57 | 16 | 0.0 | 10:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 6 | 34 | 21 | 6 | 27 | +2 | 138 | 16 | 0.0 | 16:20 | |
IHL 11 | 33 | 13 | 2 | 15 | -4 | 85 | 8 | 0.0 | 10:40 | |
IHL 12 | 34 | 13 | 0 | 13 | +7 | 128 | 4 | 0.0 | 13:00 | |
OHL 21 | 172 | 77 | 13 | 90 | -1 | 494 | 28 | 0.0 | 10:40 | |
OHL 23 | 34 | 7 | 2 | 9 | +4 | 57 | 16 | 0.0 | 10:20 | |
OHL 24 | 34 | 13 | 1 | 14 | +6 | 97 | 4 | 0.0 | 11:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Russia24 (OHL 21) | 5 | 2 | 0 | 2 | +1 | 17 | 4 | 0.0 | 10:40 |
84 | Russia24 (OHL 21) | 7 | 5 | 0 | 5 | -2 | 26 | 0 | 0.0 | 10:40 |
83 | Russia24 (OHL 21) | 3 | 1 | 0 | 1 | -1 | 12 | 0 | 0.0 | 10:20 |
82 | Russia24 (OHL 21) | 5 | 2 | 0 | 2 | -1 | 12 | 2 | 0.0 | 10:00 |
79 | Russia24 (MHL 6) | 3 | 0 | 0 | 0 | -4 | 7 | 0 | 0.0 | 18:40 |
78 | Russia24 (IHL 12) | 16 | 6 | 10 | 16 | +12 | 66 | 8 | 0.0 | 19:20 |
77 | Russia24 (OHL 24) | 11 | 1 | 0 | 1 | -1 | 22 | 2 | 0.0 | 11:40 |
76 | Russia24 (OHL 23) | 15 | 2 | 2 | 4 | +4 | 29 | 6 | 0.0 | 11:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 23 | 15 | 2 | 2 | 4 | +4 | 29 | 6 | 0.0 | 11:40 | |
OHL 24 | 11 | 1 | 0 | 1 | -1 | 22 | 2 | 0.0 | 11:40 | |
IHL 12 | 16 | 6 | 10 | 16 | +12 | 66 | 8 | 0.0 | 19:20 | |
MHL 6 | 3 | 0 | 0 | 0 | -4 | 7 | 0 | 0.0 | 18:40 | |
OHL 21 | 20 | 10 | 0 | 10 | -3 | 67 | 6 | 0.0 | 10:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |