Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 TOLPAR (OHL 19) 2 0 0 0 +1 0 2 0.0 20:20
85 TOLPAR (OHL 19) 34 4 10 14 -5 16 34 0.0 18:20
84 TOLPAR (OHL 19) 34 5 13 18 -3 23 34 0.0 18:20
83 TOLPAR (OHL 19) 34 2 12 14 +9 21 20 0.0 18:00
82 TOLPAR (OHL 19) 34 5 6 11 +10 25 18 0.0 16:00
81 TOLPAR (OHL 19) 34 1 6 7 -1 16 12 0.0 11:40
80 TOLPAR (OHL 19) 32 2 7 9 +7 13 24 0.0 11:00
79 TOLPAR (OHL 19) 34 0 8 8 +2 9 10 0.0 11:00
78 TOLPAR (OHL 19) 34 2 4 6 0 9 14 0.0 11:00
77 TOLPAR (OHL 19) 34 4 4 8 +5 16 20 0.0 10:40
76 TOLPAR (OHL 19) 34 3 5 8 0 19 14 0.0 10:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 19 340 28 75 103 +25 167 202 0.0 13:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 TOLPAR (OHL 19) 3 0 0 0 -3 0 6 0.0 11:00
83 TOLPAR (OHL 19) 5 0 4 4 +3 2 2 0.0 19:20
82 TOLPAR (OHL 19) 5 0 3 3 +2 6 2 0.0 17:00
81 TOLPAR (OHL 19) 3 0 0 0 -2 0 0 0.0 11:40
78 TOLPAR (OHL 19) 3 0 1 1 +1 0 0 0.0 11:20
77 TOLPAR (OHL 19) 5 0 1 1 +2 0 4 0.0 10:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 19 24 0 9 9 +3 8 14 0.0 14:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading