Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Kalyginks kaspers (OHL 8) 2 1 0 1 0 8 0 49.0 18:00
85 Kalyginks kaspers (OHL 8) 34 16 6 22 -5 108 18 41.4 19:20
84 Kalyginks kaspers (OHL 8) 34 13 6 19 -6 98 34 39.3 19:00
83 Kalyginks kaspers (OHL 8) 34 15 11 26 -15 117 30 39.7 19:20
82 Kalyginks kaspers (OHL 8) 34 15 8 23 +1 92 32 41.6 19:20
81 Kalyginks kaspers (OHL 8) 34 14 17 31 +11 125 28 41.7 19:40
80 Kalyginks kaspers (OHL 8) 32 14 4 18 -3 125 28 38.9 16:40
79 Kalyginks kaspers (OHL 8) 34 9 3 12 -2 59 24 44.1 10:40
78 Kalyginks kaspers (OHL 8) 34 16 8 24 -9 137 24 43.5 19:00
77 Kalyginks kaspers (OHL 8) 32 14 4 18 -13 116 30 43.2 19:20
76 Kalyginks kaspers (OHL 8) 34 15 3 18 -4 146 24 40.5 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 8 338 142 70 212 -45 1131 272 41.4 18:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 Kalyginks kaspers (OHL 8) 3 0 0 0 -3 9 0 43.3 19:00
80 Kalyginks kaspers (OHL 8) 5 0 2 2 -2 8 6 30.2 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 8 8 0 2 2 -5 17 6 35.1 19:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading