Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 Dallas Firebirds (OHL 10) 34 22 10 32 -4 128 16 0.0 18:40
81 Dallas Firebirds (OHL 10) 34 14 10 24 +20 115 28 0.0 19:00
80 Dallas Firebirds (OHL 10) 25 8 10 18 +13 72 16 0.0 18:00
79 Dallas Firebirds (OHL 9) 34 15 15 30 +13 135 16 0.0 19:00
78 Dallas Firebirds (IHL 5) 34 13 9 22 +1 114 28 0.0 18:40
77 Dallas Firebirds (IHL 5) 34 19 13 32 +6 117 14 0.0 18:40
76 Dallas Firebirds (OHL 10) 34 14 18 32 +23 96 18 0.0 19:00
75 Dallas Firebirds (MHL 3) 26 8 8 16 +10 48 16 0.0 18:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 3 26 8 8 16 +10 48 16 0.0 18:20
IHL 5 68 32 22 54 +7 231 42 0.0 18:40
OHL 10 127 58 48 106 +52 411 78 0.0 18:40
OHL 9 34 15 15 30 +13 135 16 0.0 19:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
81 Dallas Firebirds (OHL 10) 3 0 1 1 0 7 4 0.0 19:40
80 Dallas Firebirds (OHL 10) 3 0 0 0 -2 7 2 0.0 20:20
79 Dallas Firebirds (OHL 9) 13 6 3 9 0 42 6 0.0 18:40
78 Dallas Firebirds (IHL 5) 8 5 2 7 0 25 10 0.0 19:00
77 Dallas Firebirds (IHL 5) 9 3 2 5 -4 24 4 0.0 20:20
76 Dallas Firebirds (OHL 10) 13 3 3 6 +6 18 6 0.0 19:40
75 Dallas Firebirds (MHL 3) 3 0 0 0 -8 2 2 0.0 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 3 3 0 0 0 -8 2 2 0.0 19:00
OHL 10 19 3 4 7 +4 32 12 0.0 19:40
IHL 5 17 8 4 12 -4 49 14 0.0 19:40
OHL 9 13 6 3 9 0 42 6 0.0 18:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading