Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Chelmet74 (SHL 2) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 14:00 |
85 | Chelmet74 (SHL 2) | 34 | 1 | 6 | 7 | -6 | 10 | 22 | 0.0 | 13:40 |
84 | Chelmet74 (SHL 2) | 25 | 2 | 8 | 10 | -2 | 9 | 16 | 0.0 | 15:00 |
83 | Chelmet74 (LHL 4) | 25 | 0 | 4 | 4 | +4 | 3 | 6 | 0.0 | 11:40 |
82 | Chelmet74 (LHL 4) | 34 | 3 | 8 | 11 | +7 | 12 | 28 | 0.0 | 14:20 |
81 | Chelmet74 (LHL 4) | 30 | 0 | 5 | 5 | +2 | 10 | 24 | 0.0 | 15:20 |
80 | Chelmet74 (SHL 2) | 34 | 0 | 5 | 5 | -7 | 4 | 30 | 0.0 | 16:00 |
79 | Chelmet74 (LHL 4) | 34 | 0 | 7 | 7 | +16 | 9 | 34 | 0.0 | 15:00 |
78 | Chelmet74 (LHL 4) | 34 | 0 | 5 | 5 | +9 | 8 | 30 | 0.0 | 15:40 |
77 | Chelmet74 (LHL 4) | 9 | 0 | 3 | 3 | +1 | 1 | 4 | 0.0 | 15:00 |
75 | TOROS (J.VI.7) | 34 | 61 | 82 | 143 | +388 | 92 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
SHL 2 | 95 | 3 | 20 | 23 | -15 | 23 | 68 | 0.0 | 15:00 | |
LHL 4 | 166 | 3 | 32 | 35 | +39 | 43 | 126 | 0.0 | 14:40 | |
J.VI.7 | 34 | 61 | 82 | 143 | +388 | 92 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | Chelmet74 (LHL 4) | 13 | 1 | 4 | 5 | -7 | 2 | 8 | 0.0 | 13:00 |
82 | Chelmet74 (LHL 4) | 7 | 0 | 1 | 1 | -3 | 0 | 2 | 0.0 | 15:00 |
81 | Chelmet74 (LHL 4) | 9 | 0 | 2 | 2 | +2 | 5 | 10 | 0.0 | 16:20 |
79 | Chelmet74 (LHL 4) | 16 | 2 | 5 | 7 | +2 | 7 | 22 | 0.0 | 15:40 |
78 | Chelmet74 (LHL 4) | 3 | 0 | 1 | 1 | -2 | 1 | 2 | 0.0 | 14:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 4 | 48 | 3 | 13 | 16 | -8 | 15 | 44 | 0.0 | 15:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |