Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
84 | 2 | 9 | 73 | 64 | 0.877 | 4.50 | 0 | |||
81 | SUBARU TECNICA INTERNATIONAL (SHL 2) | 34 | 163 | 1273 | 1110 | 0.872 | 4.79 | 0 | ||
80 | SUBARU TECNICA INTERNATIONAL (PHL) | 30 | 96 | 834 | 738 | 0.885 | 3.20 | 1 | ||
78 | Lordi (PHL) | 1 | 5 | 39 | 34 | 0.872 | 5.00 | 0 | ||
75 | BEARS Are you (J.IV.5) | 34 | 266 | 1377 | 1111 | 0.807 | 7.82 | 10 | ||
League | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | |||
PHL | 31 | 101 | 873 | 772 | 0.884 | 3.26 | 1 | |||
SHL 2 | 36 | 172 | 1346 | 1174 | 0.872 | 4.78 | 0 | |||
J.IV.5 | 34 | 266 | 1377 | 1111 | 0.807 | 7.82 | 10 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
79 | WLI20 | 3 | 5 | 26 | 21 | 0.808 | 1.67 | 1 | ||
League | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | |||
WLI20 | 3 | 5 | 26 | 21 | 0.808 | 1.67 | 1 |