Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
83 Ponzio (MHL 3) 30 8 6 14 +11 56 4 0.0 11:00
82 Ponzio (MHL 3) 34 7 11 18 +10 42 14 0.0 10:40
81 Ponzio (LHL 2) 34 0 2 2 -61 15 12 0.0 11:00
80 Ponzio (MHL 3) 34 3 24 27 +50 62 8 0.0 11:00
79 Ponzio (MHL 3) 27 3 22 25 +34 36 2 0.0 10:40
71 Ponzio (MHL 4) 10 3 2 5 +2 7 4 0.0 16:20
70 Ponzio (J.IV.4) 34 146 75 221 +279 311 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 2 34 0 2 2 -61 15 12 0.0 11:00
MHL 3 125 21 63 84 +105 196 28 0.0 10:40
MHL 4 10 3 2 5 +2 7 4 0.0 16:20
J.IV.4 34 146 75 221 +279 311 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 Ponzio (MHL 3) 3 1 1 2 -1 3 0 0.0 11:20
80 Ponzio (MHL 3) 9 2 3 5 +8 11 8 0.0 10:40
79 Ponzio (MHL 3) 8 2 1 3 +5 9 4 0.0 11:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 3 20 5 5 10 +12 23 12 0.0 11:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading