Overall | 52 |
Ability index | 293 |
Trade value | 207 |
Leadership | ? |
Fitness | 100 |
Morale | 100 |
Loyalty | 50 Neutral |
Potential | 0 |
Talent | ? |
Efficiency | ? |
Aging | ? |
Development ... | ? |
Type | Sniper |
Attack | |
Defense | |
Shot | |
Skill | |
Hits | |
Speed | |
Faceoffs | |
Psychology | |
Stamina | |
Experience | 26.6 |
Abilities | 0% |
Experience | 0.039 |
Games | 4 |
TOI | 18:40 |
Goals | 1 |
Assists | 1 |
+/- | +1 |
Shots | 8 |
PIM | 2 |
Faceoffs | 47.3% |
The player is a member of the national team Austria