Match

1 4

Dust

DustGreat

XK OyKC

Pollo

Arena Dust

21000
Date: 2025-06-08
Audience: 21000 (100%)
Ticket price: 2.3805
Income: 49991
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
Dust 1 0 0 1 18 6 5 7 10
XK OyKC 4 0 2 2 50 16 15 19 6

Three stars

Dzhirki "Konovalenko"

Saves: 46
Percent : 0.920
Time on ice : 60:00
Barthelemy "StephaneDaCosta"

Goals: 1
Assists: 0
+/-: +1
Time on ice : 16:40
Henry "Durandeau"

Goals: 1
Assists: 0
+/-: +0
Time on ice : 11:00
Events
Time
PENALTY Reino Heinola2 min
Толчок соперника на борт
1:40
16:20 PENALTY Dmitry "Demkov"2 min
Атака соперника сзади
19:40 PENALTY Regan "WayneGretzky"2 min
Атака в область головы и шеи
GOALIE CHANGE Dzhirki "Konovalenko" on ice 20:00
22:40 PENALTY Dmitry "Demkov"2 min
Толчок соперника на борт
On ice: Willi Hoellwarth Leevi Tuomisto Olav Anttila Anselmi Helovirta Linus Toivonen 27:20 GOAL
Щелчок с длинным замахом
Arve "Thoresen"0-1
Eugene "Hulk"Vsevolod "Thanos"
On ice: Niels "Larsen" Eugene "Hulk" Arve "Thoresen" Alfred "Emelianenko" Vsevolod "Thanos"
PENALTY Leevi Tuomisto2 min
Задержка клюшкой
35:00
PENALTY Juho Lindell2 min
Грубость
38:00
On ice: Cameron de la Paz Joshua "YuriFedorov" Aleksis Kemppainen Koop Loponen 38:20 PPG
Щелчок с длинным замахом
Taavetti "Lepisto"0-2
Dino "Kurashev"
On ice: Severin "Josi" Taavetti "Lepisto" Dino "Kurashev" Regan "WayneGretzky" Addolorato "Tonelli"
GOAL
Контратака: в пустые ворота
Olav Anttila1-2
Linus Toivonen
On ice: Willi Hoellwarth Leevi Tuomisto Olav Anttila Anselmi Helovirta Linus Toivonen
43:20 On ice: Niels "Larsen" Eugene "Hulk" Arve "Thoresen" Alfred "Emelianenko" Vsevolod "Thanos"
On ice: Cameron de la Paz Joshua "YuriFedorov" Tolzer "Skvortsov" Aleksis Kemppainen Koop Loponen 44:40 GOAL
Щелчок с длинным замахом
Barthelemy "StephaneDaCosta"1-3
Dmitry "Demkov"
On ice: Bogdan "Tverdovsky" Kammerer "Ehrhoff" Uolevi "Hartikainen" Barthelemy "StephaneDaCosta" Dmitry "Demkov"
PENALTY Joshua "YuriFedorov"2 min
Удар локтем
50:20
PENALTY Boris Vasin2 min
Толчок соперника на борт
57:40
On ice: Tichomir Andrusov Reino Heinola Anselmi Helovirta Juho Lindell 58:00 PPG
Быстрый кистевой бросок
Henry "Durandeau"1-4
Kammerer "Ehrhoff"Uolevi "Hartikainen"
On ice: Bogdan "Tverdovsky" Kammerer "Ehrhoff" Uolevi "Hartikainen" Henri-Victor "Clairo" Henry "Durandeau"
Teams stats Dust XK OyKC
Shots 18 6-5-7 50 16-15-19
Goals 1 0-0-1 4 0-2-2
Powerplay shots 3 1-2-0 11 4-2-5
Powerplay goals 0 0-0-0 2 0-1-1
Counterattack shots 4 2-0-2 3 2-0-1
Counterattack goals 1 0-0-1 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 10 2-4-4 6 4-2-0
Faceoffs (%) 33 67
Players stats Dust XK OyKC
Pos # Player Sh Sa % TOI Form
G 20 Dzhirki "Konovalenko" 50 46 0.920 60:00 72
G 20 Dzhirki "Konovalenko" 50 46 0.920 60:00 72
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 4 Joshua "YuriFedorov" 0 0 0 -1 19:00 2 0 81
RD 52 «A» Cameron de la Paz 1 0 0 -1 19:00 0 0 81
RW 17 Tolzer "Skvortsov" 2 0 0 -1 18:40 0 0 81
C 15 Aleksis Kemppainen 0 0 0 -1 19:00 0 49 81
LW 34 Koop Loponen 2 0 0 -1 19:00 0 0 81
Line 2
LD 33 Leevi Tuomisto 0 0 0 +0 20:00 2 0 80
RD 6 Willi Hoellwarth 1 0 0 +0 19:00 0 0 81
RW 61 «A» Olav Anttila 1 1 0 +0 19:00 0 0 81
C 71 Anselmi Helovirta 0 0 0 +0 22:20 0 12 10
LW 88 Linus Toivonen 1 0 1 +0 16:00 0 0 84
Line 3
LD 34 Reino Heinola 0 0 0 +0 21:00 2 0 79
RD 2 Tichomir Andrusov 1 0 0 +0 22:00 0 0 78
RW 23 Juho Lindell 1 0 0 +0 19:00 2 0 81
C 10 Owen "Kovin" 2 0 0 +0 18:40 0 43 81
LW 30 Boris Vasin 5 0 0 +0 11:00 2 0 89
Line 4
LD 34 Reino Heinola 0 0 0 +0 21:00 2 0 79
RD 2 Tichomir Andrusov 1 0 0 +0 22:00 0 0 78
RW 23 Juho Lindell 1 0 0 +0 19:00 2 0 81
C 10 Owen "Kovin" 2 0 0 +0 18:40 0 43 81
LW 14 «C» Sinikka Savinainen 1 0 0 +0 10:40 0 0 89
Pos # Player Sh Sa % TOI Form
G 30 Filaret "BulinWall" 18 17 0.944 60:00 84
G 30 Filaret "BulinWall" 18 17 0.944 60:00 84
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 17 Kammerer "Ehrhoff" 0 0 1 +1 19:00 0 0 81
RD 2 Bogdan "Tverdovsky" 1 0 0 +1 19:00 0 0 81
RW 62 Uolevi "Hartikainen" 5 0 1 +1 19:00 0 0 81
C 5 «A» Barthelemy "StephaneDaCosta" 1 1 0 +1 16:40 0 54 83
LW 67 Dmitry "Demkov" 3 0 1 +1 15:40 4 0 84
Line 2
LD 26 Eugene "Hulk" 2 0 1 +0 19:00 0 0 81
RD 84 «C» Niels "Larsen" 2 0 0 +0 19:00 0 0 81
RW 96 Arve "Thoresen" 8 1 0 +0 16:00 0 0 84
C 13 Alfred "Emelianenko" 5 0 0 +0 19:00 0 86 81
LW 14 Vsevolod "Thanos" 4 0 1 +0 19:00 0 0 81
Line 3
LD 25 «A» Taavetti "Lepisto" 1 1 0 +0 14:20 0 0 86
RD 8 Severin "Josi" 1 0 0 +0 14:20 0 0 86
RW 19 Dino "Kurashev" 4 0 1 +0 11:20 0 0 89
C 3 Regan "WayneGretzky" 0 0 0 +0 13:20 2 50 87
LW 63 Addolorato "Tonelli" 4 0 0 +0 14:20 0 0 86
Line 4
LD 7 Dalibor "Jerabek" 0 0 0 +0 7:40 0 0 92
RD 86 Patrick "Thiry" 0 0 0 +0 7:40 0 0 92
RW 9 Joseph "EdouardBellemare" 1 0 0 +0 7:40 0 0 92
C 24 Henri-Victor "Clairo" 3 0 0 +0 11:00 0 73 89
LW 59 Henry "Durandeau" 5 1 0 +0 11:00 0 0 89
Tactics Dust XK OyKC
Line Time Tactic Bal TW Che
First line 40 Hits 0 +20% +32%
Second line 40 Skill 0 +20% +32%
Third line 20 Speed 0 +20% +32%
Fourth line 20 Speed 0 +20% +32%
First PP 5 on 4 20 Carousel +20% +40%
Second PP 5 on 4 20 Blue line shots +20% +40%
First PP 4 on 3 20 Carousel +20% +32%
Second PP 4 on 3 20 More passes +20% +32%
First PK 4 on 5 20 Active defense +20% +40%
Second PK 4 on 5 20 Square +20% +40%
Other tactics settings
Morale 0
Policies Psychologist Super center
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 Speed -5 +17% +32%
Second line 40 Hits -5 +20% +33%
Third line 20 Skill -5 +20% +32%
Fourth line 20 Speed -12 +20% +32%
First PP 5 on 4 20 More passes +20% +32%
Second PP 5 on 4 20 Blue line shots +12% +32%
First PP 4 on 3 20 Blue line shots +12% +32%
Second PP 4 on 3 20 Carousel +14% +32%
First PK 4 on 5 20 Active defense +20% +40%
Second PK 4 on 5 20 Close snipers +20% +40%
Other tactics settings
Morale 6
Policies Super center Psychologist
Copy time of opponent lines Yes
No messages
Loading