Match

2 3

USA U18

74Chlb

Sweden U18

Vito70

Arena

25000
Date: 2025-02-09
Audience: 25000 (100%)
Ticket price: 1.725
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
USA U18 2 0 1 1 21 9 5 7 4
Sweden U18 3 1 2 0 30 6 12 12 4

Three stars

Jonas Olausson

Goals: 1
Assists: 0
+/-: +2
Time on ice : 13:40
Gunnar Gripe

Goals: 1
Assists: 0
+/-: +2
Time on ice : 18:40
Kjell Arvidsson

Goals: 1
Assists: 0
+/-: +0
Time on ice : 13:20
Events
Time
On ice: Henley Cubby Max Lansbury Steve Kavanaugh Yates Bellingham Dominique Townsend 8:20 GOAL
Контратака: выход один на один с вратарём
Gunnar Gripe0-1
Greger Andreasson
On ice: Jonas Olausson David Berglund Greger Andreasson Edvin Bergman Gunnar Gripe
10:00 PENALTY Olle Alvtegen2 min
Толчок соперника клюшкой
GOAL
Бросок с неудобной руки
Nicholas LaBonte1-1
Khalon Wiggins
On ice: Joshua Seaton Glenn Earle Khalon Wiggins Shael Swisshelm Nicholas LaBonte
20:40 On ice: Kjell Arvidsson Birger Nystrom Patrik Tamas Olle Alvtegen Baltasar Ehnmark
GOALIE CHANGE Lyubomir Galkin on ice 30:00
30:00 GOALIE CHANGE Magnus "Carlsen" on ice
PENALTY Spencer Lang2 min
Удар соперника коленом
30:20
On ice: Henley Cubby Max Lansbury Steve Kavanaugh Yates Bellingham Dominique Townsend 32:40 GOAL
Бросок с неудобной руки
Jonas Olausson1-2
Edvin Bergman
On ice: Jonas Olausson David Berglund Greger Andreasson Edvin Bergman Gunnar Gripe
On ice: Joshua Seaton Glenn Earle Khalon Wiggins Shael Swisshelm Nicholas LaBonte 36:40 GOAL
Мощный кистевой бросок
Kjell Arvidsson1-3

On ice: Kjell Arvidsson Birger Nystrom Patrik Tamas Olle Alvtegen Baltasar Ehnmark
PENALTY Steve Kavanaugh2 min
Удар клюшкой
51:00
59:00 PENALTY Edvin Bergman2 min
Грубость
PPG
Быстрый кистевой бросок
Landon Gilbert2-3
Jimmy CatanellaDeclan Silverstone
On ice: Declan Silverstone Ian Fraser Spencer Lang Jimmy Catanella Landon Gilbert
59:20 On ice: Georg Beskow David Berglund Olle Alvtegen Gunnar Gripe
Teams stats USA U18 Sweden U18
Shots 21 9-5-7 30 6-12-12
Goals 2 0-1-1 3 1-2-0
Powerplay shots 3 2-0-1 8 0-4-4
Powerplay goals 1 0-0-1 0 0-0-0
Counterattack shots 4 2-1-1 4 2-1-1
Counterattack goals 0 0-0-0 1 1-0-0
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 4 0-2-2 4 2-0-2
Faceoffs (%) 39 61
Players stats USA U18 Sweden U18
Pos # Player Sh Sa % TOI Form
G 37 Lenward Lamb 9 8 0.889 30:00 92
G Lyubomir Galkin 21 19 0.905 30:00 88
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Max Lansbury 0 0 0 -2 15:40 0 0 84
RD 34 Henley Cubby 0 0 0 -2 15:40 0 0 84
RW 98 Steve Kavanaugh 1 0 0 -2 13:40 2 0 86
C Yates Bellingham 0 0 0 -2 15:40 0 40 84
LW 60 Dominique Townsend 3 0 0 -2 15:40 0 0 84
Line 2
LD Ian Fraser 0 0 0 +0 14:40 0 0 85
RD Declan Silverstone 0 0 1 +0 14:40 0 0 85
RW Spencer Lang 3 0 0 +0 14:40 2 0 85
C «C» Jimmy Catanella 0 0 1 +0 14:40 0 32 85
LW Landon Gilbert 5 1 0 +0 14:40 0 0 85
Line 3
LD Glenn Earle 0 0 0 +0 14:40 0 0 85
RD Joshua Seaton 0 0 0 +0 14:40 0 0 85
RW 9 Khalon Wiggins 2 0 1 +0 14:40 0 0 85
C Shael Swisshelm 0 0 0 +0 14:40 0 36 85
LW Nicholas LaBonte 4 1 0 +0 14:40 0 0 85
Line 4
LD «A» Barry Ramos 0 0 0 +0 15:00 0 0 85
RD Matvej Diamond 1 0 0 +0 15:00 0 0 85
RW «A» Marlon Simms 1 0 0 +0 15:00 0 0 85
C Antonio Edgecomb 0 0 0 +0 15:00 0 47 85
LW Torsten Matthes 1 0 0 +0 13:00 0 0 87
Pos # Player Sh Sa % TOI Form
G 40 Justus Egerbrandt 12 11 0.917 30:00 91
G Magnus "Carlsen" 9 8 0.889 30:00 92
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 40 David Berglund 1 0 0 +2 20:00 0 0 80
RD Jonas Olausson 2 1 0 +2 13:40 0 0 86
RW Greger Andreasson 2 0 1 +2 13:40 0 0 86
C Edvin Bergman 0 0 1 +2 15:40 2 57 84
LW Gunnar Gripe 4 1 0 +2 18:40 0 0 81
Line 2
LD Greger Ekstrom 0 0 0 +0 13:40 0 0 86
RD Ambrosius Sommelius 0 0 0 +0 13:40 0 0 86
RW Ingemar Ivarson 0 0 0 +0 13:40 0 0 86
C Eskil Karlsson 1 0 0 +0 13:40 0 68 86
LW Waltraud Justus 0 0 0 +0 13:40 0 0 86
Line 3
LD 87 Birger Nystrom 0 0 0 +0 13:20 0 0 87
RD 37 Kjell Arvidsson 1 1 0 +0 13:20 0 0 87
RW Patrik Tamas 6 0 0 +0 18:40 0 0 81
C Olle Alvtegen 1 0 0 +0 17:40 2 66 82
LW Baltasar Ehnmark 2 0 0 +0 13:20 0 0 87
Line 4
LD Gabriel Tursten 1 0 0 +0 13:00 0 0 87
RD Georg Beskow 1 0 0 +0 19:20 0 0 81
RW Herbert Grevenius 4 0 0 +0 13:00 0 0 87
C Justus Hellstrom 1 0 0 +0 13:00 0 51 87
LW Franz Ahlgren 3 0 0 +0 13:00 0 0 87
Tactics USA U18 Sweden U18
Line Time Tactic Bal TW Che
First line 40 Hits -2 +2% +33%
Second line 40 Skill -2 +4% +30%
Third line 40 Speed 2 +5% +30%
Fourth line 40 Skill -2 +3% +32%
First PP 5 on 4 40 Carousel +4% +40%
Second PP 5 on 4 40 Carousel +5% +40%
First PP 4 on 3 40 More passes +2% +32%
Second PP 4 on 3 20 Blue line shots +2% +32%
First PK 4 on 5 40 Close snipers +2% +40%
Second PK 4 on 5 40 Square +2% +30%
Other tactics settings
Morale 0
Policies Super center Balance
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 Hits 0 +0% +30%
Second line 40 Speed -6 +0% +30%
Third line 40 Hits 2 +2% +30%
Fourth line 40 Skill -1 +0% +30%
First PP 5 on 4 60 Carousel +0% +32%
Second PP 5 on 4 60 More passes +0% +40%
First PP 4 on 3 40 Blue line shots +0% +24%
Second PP 4 on 3 40 More passes +0% +24%
First PK 4 on 5 40 Active defense +0% +20%
Second PK 4 on 5 40 Close snipers +0% +30%
Other tactics settings
Morale 0
Policies Sniper Fire
Copy time of opponent lines No
No messages
Loading