Match

3 2

HC Raptor

retired

Sibir

retired

Raptors ice arena

14500
Date: 2024-10-29
Audience: 9588 (66%)
Ticket price: 1.4375
Income: 13783
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
HC Raptor 3 1 0 2 25 11 5 9 12
Sibir 2 1 1 0 41 14 15 12 8

Three stars

Vyacheslav Druganin

Goals: 2
Assists: 0
+/-: +2
Time on ice : 12:20
Alexander Hamalainen

Saves: 39
Percent : 0.951
Time on ice : 60:00
Sagvan Szewieczek

Goals: 0
Assists: 2
+/-: +2
Time on ice : 12:20
Events
Time
GOAL
Быстрый кистевой бросок
Randy Meyer1-0
Lukas Winroth
On ice: Narciso Galeotti Edgar Dunklee Randy Meyer Lukas Winroth Lawson Savoia
9:40 On ice: Solomon Nazarov Emmanuil Minkin Julius Thordal Joseph Kinigader Gedeon Sysoev
11:00 PENALTY Jimmy Gullberg2 min
Блокировка
On ice: Koblencs Lacitis Alexandre Liniger Marko Uusivirta Ennio Manfredini Glen Lucas 14:40 GOAL
Быстрый кистевой бросок
Arnold Brieda1-1
Mark Clement
On ice: Mark Clement Dobroslav Hrudik Burkhard Charlie Gairin Lyon Arnold Brieda
PENALTY Norman Gardener2 min
Толчок соперника клюшкой
24:00
On ice: Augustino Evola Josef Macholda Baltasar Ivarsson Denzel Shaughnessy 24:20 PPG
Добивание
Gedeon Kolobov1-2
Cesare Paternoster
On ice: Jimmy Gullberg Thorvald Wessel Filip Otevrel Cesare Paternoster Gedeon Kolobov
26:40 PENALTY Otto Skovgaard2 min
Задержка соперника руками
PENALTY Brian Graboski2 min
Атака в область головы и шеи
29:20
PENALTY Lukas Winroth2 min
Удар локтем
34:00
PENALTY Augustino Evola2 min
Удар клюшкой
37:40
47:40 PENALTY Otto Skovgaard2 min
Удар клюшкой
GOAL
Щелчок с коротким замахом
Vyacheslav Druganin2-2
Sagvan SzewieczekNorman Gardener
On ice: Brian Graboski Mecheslav Tomko Sagvan Szewieczek Norman Gardener Vyacheslav Druganin
50:40 On ice: Carit Schubart Otto Skovgaard Nolan Haas Jordan Dexter Stelio Moravia
GOAL
Щелчок с коротким замахом
Vyacheslav Druganin3-2
Sagvan Szewieczek
On ice: Brian Graboski Mecheslav Tomko Sagvan Szewieczek Norman Gardener Vyacheslav Druganin
53:00 On ice: Carit Schubart Otto Skovgaard Nolan Haas Jordan Dexter Stelio Moravia
PENALTY Josef Macholda2 min
Грубость
53:40
PENALTY Augustino Evola2 min
Атака в область головы и шеи
55:00
59:20 PENALTY Cesare Paternoster2 min
Удар соперника коленом
Teams stats HC Raptor Sibir
Shots 25 11-5-9 41 14-15-12
Goals 3 1-0-2 2 1-1-0
Powerplay shots 6 3-3-0 16 0-12-4
Powerplay goals 0 0-0-0 1 0-1-0
Counterattack shots 3 1-1-1 2 2-0-0
Counterattack goals 0 0-0-0 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 12 0-8-4 8 2-2-4
Faceoffs (%) 44 56
Players stats HC Raptor Sibir
Pos # Player Sh Sa % TOI Form
G Alexander Hamalainen 41 39 0.951 60:00 70
G Alexander Hamalainen 41 39 0.951 60:00 70
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Josef Macholda 3 0 0 +0 18:00 2 0 78
RD Augustino Evola 0 0 0 +0 17:00 4 0 83
RW 52 Denzel Shaughnessy 2 0 0 +0 19:00 0 0 81
C Baltasar Ivarsson 0 0 0 +0 19:00 0 40 81
LW 7 Bjornstjerne Vik 3 0 0 +0 13:40 0 0 86
Line 2
LD Alexandre Liniger 0 0 0 -1 18:40 0 0 81
RD Koblencs Lacitis 1 0 0 -1 19:40 0 0 62
RW Marko Uusivirta 0 0 0 -1 17:00 0 0 83
C 9 Ennio Manfredini 1 0 0 -1 17:40 0 34 58
LW Glen Lucas 3 0 0 -1 13:20 0 0 87
Line 3
LD Edgar Dunklee 0 0 0 +1 11:00 0 0 73
RD Narciso Galeotti 1 0 0 +1 11:00 0 0 89
RW Randy Meyer 1 1 0 +1 11:00 0 0 89
C 91 Lukas Winroth 0 0 1 +1 11:00 2 55 64
LW Lawson Savoia 1 0 0 +1 11:00 0 0 89
Line 4
LD Mecheslav Tomko 0 0 0 +2 12:20 0 0 88
RD Brian Graboski 0 0 0 +2 12:20 2 0 88
RW Sagvan Szewieczek 4 0 2 +2 12:20 0 0 88
C 3 Norman Gardener 0 0 1 +2 12:20 2 54 68
LW Vyacheslav Druganin 5 2 0 +2 12:20 0 0 88
Pos # Player Sh Sa % TOI Form
G Ondruschka Kevin 25 22 0.880 60:00 82
G Ondruschka Kevin 25 22 0.880 60:00 82
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Thorvald Wessel 0 0 0 +0 19:00 0 0 81
RD Jimmy Gullberg 2 0 0 +0 18:00 2 0 78
RW Filip Otevrel 5 0 0 +0 19:00 0 0 75
C Cesare Paternoster 4 0 1 +0 19:00 2 60 81
LW Gedeon Kolobov 5 1 0 +0 16:00 0 0 84
Line 2
LD Dobroslav Hrudik 2 0 0 +1 17:40 0 0 67
RD Mark Clement 1 0 1 +1 18:40 0 0 81
RW Burkhard Charlie 3 0 0 +1 17:40 0 0 82
C Gairin Lyon 1 0 0 +1 17:40 0 66 79
LW Arnold Brieda 7 1 0 +1 14:00 0 0 86
Line 3
LD Emmanuil Minkin 0 0 0 -1 11:00 0 0 89
RD Solomon Nazarov 0 0 0 -1 11:00 0 0 74
RW Julius Thordal 0 0 0 -1 11:00 0 0 89
C Joseph Kinigader 1 0 0 -1 11:00 0 45 89
LW Gedeon Sysoev 2 0 0 -1 11:00 0 0 89
Line 4
LD 26 Otto Skovgaard 0 0 0 -2 12:20 4 0 10
RD Carit Schubart 1 0 0 -2 12:20 0 0 88
RW Nolan Haas 0 0 0 -2 12:20 0 0 88
C Jordan Dexter 4 0 0 -2 12:20 0 46 88
LW Stelio Moravia 3 0 0 -2 12:20 0 0 88
Tactics HC Raptor Sibir
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +5% +0%
Second line 40 No tactic 0 +2% +0%
Third line 40 No tactic 0 +1% +0%
Fourth line 40 No tactic 0 +2% +0%
First PP 5 on 4 60 No tactic +5% +0%
Second PP 5 on 4 60 No tactic +2% +0%
First PP 4 on 3 60 No tactic +3% +0%
Second PP 4 on 3 60 No tactic +1% +0%
First PK 4 on 5 60 No tactic +3% +0%
Second PK 4 on 5 60 No tactic +1% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +9% +0%
Second line 40 No tactic 0 +7% +0%
Third line 40 No tactic 0 +2% +0%
Fourth line 40 No tactic 0 +3% +0%
First PP 5 on 4 60 No tactic +9% +0%
Second PP 5 on 4 60 No tactic +7% +0%
First PP 4 on 3 60 No tactic +12% +0%
Second PP 4 on 3 60 No tactic +9% +0%
First PK 4 on 5 60 No tactic +12% +0%
Second PK 4 on 5 60 No tactic +9% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
No messages
Loading