Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Austen Abric 34 1 4 5 -1 24 6 53.4 14:20
Gustav Thorn 34 1 2 3 -8 22 20 54.9 13:00
Yannick Ammann 34 3 25 28 +11 58 12 55.6 16:20
Henrik Jesper Lindbohm 34 1 14 15 +6 32 14 55.8 16:00
Perti Lindell 0 0 0 0 +0 0 0 00.0 00.00
Raymond Arniel 34 1 16 17 +11 15 16 0.0 16:20
Jarmo Kupari 34 1 6 7 -7 11 12 0.0 14:00
Evstafiy Gonchar 34 2 13 15 +5 22 8 0.0 15:20
Nua Lipponen 5 0 0 0 -1 0 4 0.0 12:40
Couchepin Njami 0 0 0 0 +0 0 0 00.0 00.00
Okasti Simontaival 29 0 4 4 0 5 10 0.0 14:00
Kiosti Puljujarvi 0 0 0 0 +0 0 0 00.0 00.00
Eemil Honka 34 0 5 5 -8 31 12 0.0 11:20
Pertu Kakko 34 28 4 32 +5 178 14 0.0 15:00
Eyl Kemppainen 34 38 10 48 +11 220 18 0.0 16:20
Roland Bergman 34 8 4 12 -1 76 12 0.0 14:00
Sauli Rinne 0 0 0 0 +0 0 0 00.0 00.00
Forest Bagley 0 0 0 0 +0 0 0 00.0 00.00
Dzhorma Leino 34 1 4 5 -7 14 6 0.0 13:40
Alexander Filppula 34 1 24 25 +11 26 8 0.0 16:20
Saku Lindbohm 34 0 7 7 +6 4 28 0.0 12:00
Oiva Panula 34 0 3 3 -1 9 18 0.0 13:40
Udo Martin 0 0 0 0 +0 0 0 00.0 00.00
Jocelyn Trudeau 0 0 0 0 +0 0 0 00.0 00.00
Simon Belozyorov 0 0 0 0 +0 0 0 00.0 00.00
Hannu Patrikainen 34 5 9 14 +11 46 12 0.0 11:20
Perti Karjalainen 34 22 5 27 -8 158 10 0.0 16:00
Kirsi Ohtamaa 34 4 17 21 +5 72 12 0.0 14:40
Chase Clinton 0 0 0 0 +0 0 0 00.0 00.00
Tarmo Loponen 34 12 9 21 -1 105 22 0.0 17:00
Player Games Goals Shots Saves Percent GAA Shutouts
Maxim Sakalouski 34 111 981 870 0.887 3.26 3
Lemminkeynen Luukkonen 0 0 0 0 0.000 0.00 0
Loading