Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Yaraslav Lycenko 3 0 1 1 +2 8 2 49.0 19:00
Radan Zeman 3 0 3 3 +1 8 0 56.0 19:20
Nachman Steggall 3 0 0 0 -2 4 4 35.0 10:20
Brandt Rob 3 0 1 1 +1 2 2 64.0 11:00
Zmitrok Diev 3 1 0 1 +1 1 0 0.0 11:00
Hans Christensen 3 0 0 0 -2 0 0 0.0 10:20
Sedlar Kirst 3 0 2 2 +2 1 0 0.0 19:20
Renkewitz Breder 3 0 0 0 +1 0 0 0.0 19:00
Lukas Werberg 3 1 1 2 +1 13 2 0.0 15:40
Ercole-Pasquini Chari 3 0 0 0 -2 1 0 0.0 10:20
Doak Saxton 3 0 0 0 +2 5 2 0.0 16:20
August Hamilton 3 0 0 0 +1 5 0 0.0 11:00
Kristian Oyehaug 3 0 0 0 +1 0 2 0.0 18:40
Vildzhami Vaakanainen 3 0 2 2 +2 0 0 0.0 19:40
Gabe Meyers 3 0 0 0 -2 0 0 0.0 10:20
Hugo Rieciciar 3 0 1 1 +1 1 0 0.0 11:00
Yitzhak Zhylunovich 3 2 0 2 +1 15 6 0.0 18:00
Enrico Tanti 3 1 1 2 +1 8 2 0.0 11:00
Berardo Crivelli 3 0 0 0 -2 4 0 0.0 10:20
Siarhei Voronich 3 5 0 5 +2 23 0 0.0 20:00
Player Games Goals Shots Saves Percent GAA Shutouts
Vasiliy Kocur 0 0 0 0 0.000 0.00 0
Hermanni Jokipakka 3 7 68 61 0.897 2.33 0
Loading