Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Alfred Teufel 13 2 12 14 +25 40 2 73.3 18:00
Dmitriy Prokhorov 13 5 12 17 +17 43 4 61.6 19:40
Ludwig Grossmann 13 4 10 14 +20 21 6 73.7 15:40
Jame Buller 10 1 2 3 +1 5 0 63.8 8:00
Chase Kingsman 0 0 0 0 +0 0 0 00.0 00.00
Couchepin Bucher 13 2 14 16 +25 19 2 0.0 18:00
Noah Roy 13 2 8 10 +17 19 2 0.0 20:00
Arvo Kuoppala 13 1 7 8 +20 11 6 0.0 15:40
Rihards Zarins 10 0 0 0 +1 3 4 0.0 8:00
Isadore Hancharuk 0 0 0 0 +0 0 0 00.0 00.00
Zenon Pearce 13 8 8 16 +17 51 2 0.0 18:00
Friedemann Kupsa 13 16 6 22 +25 112 4 0.0 18:00
Carl Eberle 13 7 5 12 +20 46 10 0.0 15:20
Gitmark Bjornson 10 2 0 2 +1 19 0 0.0 8:00
Eigil Andersen 0 0 0 0 +0 0 0 00.0 00.00
Tim Abel 13 2 10 12 +17 22 4 0.0 19:40
Zigmund Datelinka 9 2 9 11 +20 14 0 0.0 18:20
Lukas Mitterhofer 13 5 5 10 +20 24 8 0.0 15:20
Vojtech Dvorak 0 0 0 0 +0 0 0 00.0 00.00
Vasily Kalaev 10 0 3 3 +1 2 0 0.0 8:00
Fabio Kiesl 0 0 0 0 +0 0 0 00.0 00.00
Ansis Eglits 13 14 6 20 +17 104 2 0.0 19:20
Heimito Hoellwarth 13 6 8 14 +20 55 2 0.0 13:20
Ludvik Kunc 13 13 8 21 +25 82 6 0.0 17:40
Naum Kazak 10 2 1 3 +1 29 6 0.0 8:00
Tuula Launis 0 0 0 0 +0 0 0 00.0 00.00
Tverdislav Seleznev 0 0 0 0 +0 0 0 00.0 00.00
Player Games Goals Shots Saves Percent GAA Shutouts
Marian Pokorny 13 16 204 188 0.922 1.23 4
Bjornstjerne Mork 0 0 0 0 0.000 0.00 0
Rodion Khokhlov 0 0 0 0 0.000 0.00 0
Loading