Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Lavrentiy Turbin 5 1 2 3 0 15 6 35.2 19:20
Glen Kelly 5 0 0 0 -2 8 2 42.0 12:20
Dalibor Mizik 5 3 0 3 +2 14 0 41.2 18:40
Leanid Zhydovich 0 0 0 0 +0 0 0 00.0 00.00
Gregory Greubel 5 0 4 4 0 0 6 0.0 20:00
Koblencs Kaupers 5 0 1 1 +2 1 8 0.0 19:00
Ludovit Janus 5 0 0 0 -2 0 0 0.0 11:00
Pascale Fagon 0 0 0 0 +0 0 0 00.0 00.00
Sebastian Huber 5 5 0 5 0 28 0 0.0 16:20
Jiri Matys 0 0 0 0 +0 0 0 00.0 00.00
Charles-Pierre Gouvion 0 0 0 0 +0 0 0 00.0 00.00
Vasil Paukovcek 0 0 0 0 +0 0 0 00.0 00.00
Denis Bulis 5 0 1 1 0 1 0 0.0 20:00
Jakob Marcus 5 0 1 1 +2 4 0 0.0 19:20
Kristine Ozolins 5 0 0 0 -2 3 6 0.0 11:00
Kazimir Simonov 5 1 1 2 +3 5 4 0.0 12:00
Vital Rubinoff 5 0 3 3 +2 9 2 0.0 20:00
Zackory Mccrady 5 1 1 2 +3 12 0 0.0 12:00
Florian Schaller 0 0 0 0 +0 0 0 00.0 00.00
Henrik Klausen 0 0 0 0 +0 0 0 00.0 00.00
Player Games Goals Shots Saves Percent GAA Shutouts
David Blom 5 16 172 156 0.907 3.20 0
Saku Maatta 0 0 0 0 0.000 0.00 0
Loading