Manager | no |
Arena | Lada Arena |
League | OHL 26 East15 place |
Popularity | 95 -1 |
Sponsor | no |
Money | 191,457 |
Boost points | 125 |
Organization rating | 25 (1831 place) |
Name | Overall | |
---|---|---|
G | Kazimir Akimenko | 25 |
LD | Punch Boston | 39 |
RD | Danil Mukhin | 36 |
RW | Sven Frank | 37 |
C | Linards Veinbergs | 38 |
LW | Bertil Sjoberg | 43 |
Name style | As is |
City | not specified |
Short name | not specified |
Abbreviation | not specified |
Overall | |
Offensive | |
Defensive | |
Goalie |
Attack | |
Defense | |
Shot | |
Hits | |
Skill | |
Speed | |
Stamina | |
Psychology | |
Faceoffs |