Hall of Fame

Position
C
Nationality
Height
177 cm
Weight
77 kg
Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
46 Bars2 (LHL 3) 31 3 7 10 +9 36 8 50.0 11:40
45 Bars2 (LHL 3) 30 5 3 8 +9 42 10 53.3 11:40
43 Avtik (MHL 3) 13 43 11 54 +37 100 0 71.2 14:00
41 Himki (PHL) 23 1 9 10 +8 41 10 54.3 15:20
41 Avtik (LHL 2) 4 5 3 8 +5 13 8 56.0 26:20
40 Himki (PHL) ♦ HCshaiba (PHL) 33 2 13 15 +10 78 10 55.0 14:00
39 Himki (PHL) 34 7 3 10 +3 33 20 52.9 13:20
38 Himki (PHL) 34 5 4 9 +4 57 18 50.6 19:20
37 Himki (PHL) 34 2 9 11 +2 68 20 52.9 20:40
36 Himki (PHL) 34 6 6 12 -2 75 14 53.5 22:40
35 Himki (SHL 1) 34 14 14 28 +31 107 6 57.3 21:00
34 Bars2 (PHL) 34 3 2 5 -7 33 28 45.6 16:00
33 Himki (PHL) 29 2 2 4 -3 25 16 49.0 13:00
32 Himki (PHL) ♦ Bars2 (PHL) 34 4 3 7 +1 33 22 47.9 18:20
31 Himki (PHL) 34 0 3 3 -15 41 20 46.4 17:20
30 Himki (II.5) 34 14 19 33 +43 103 10 61.2 19:00
29 Himki (II.5) 32 6 4 10 +8 69 10 61.8 17:20
28 Himki (II.5) 34 5 8 13 +14 64 14 57.9 14:20
27 Himki (II.5) 34 13 9 22 +23 118 8 61.2 18:20
26 Alviera 2010 (II.5) ♦ Himki (II.5) 30 8 7 15 +5 64 24 49.1 19:20
24 34 10 5 15 -3 57 0 56.1 15:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
PHL 323 32 54 86 +1 484 178 50.7 17:00
SHL 1 34 14 14 28 +31 107 6 57.3 21:00
II.5 164 46 47 93 +93 418 66 58.4 17:40
LHL 2 4 5 3 8 +5 13 8 56.0 26:20
LHL 3 61 8 10 18 +18 78 18 51.6 11:40
MHL 3 13 43 11 54 +37 100 0 71.2 14:00
J.III.63 34 10 5 15 -3 57 0 56.1 15:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
45 Bars2 (LHL 3) 4 1 0 1 +1 3 2 42.5 16:00
43 Avtik (MHL 3) 2 0 1 1 -1 5 0 45.0 16:40
41 Himki (PHL) 7 1 2 3 +5 11 6 48.1 16:40
40 Himki (PHL) ♦ HCshaiba (PHL) 16 3 7 10 -1 36 10 51.5 20:00
39 Himki (PHL) 3 0 1 1 +1 4 0 56.0 13:00
38 Himki (PHL) 17 3 6 9 0 31 10 52.9 20:40
37 Himki (PHL) 7 2 4 6 -4 18 6 49.6 22:20
36 Himki (PHL) 7 1 1 2 -1 18 4 50.3 26:20
35 Himki (SHL 1) 16 6 3 9 +6 48 4 58.8 23:40
33 Himki (PHL) 2 0 0 0 -2 1 4 48.5 15:40
31 Himki (PHL) 5 0 0 0 0 3 2 43.0 15:20
30 Himki (II.5) 15 3 4 7 +6 28 14 55.0 21:00
29 Himki (II.5) 3 0 1 1 -3 4 0 50.3 27:20
28 Himki (II.5) 4 2 2 4 +3 6 6 52.5 20:40
27 Himki (II.5) 15 0 7 7 -4 23 4 59.9 20:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
II.5 37 5 14 19 +2 61 24 56.3 21:00
PHL 64 10 21 31 -2 122 42 50.6 20:00
SHL 1 16 6 3 9 +6 48 4 58.8 23:40
MHL 3 2 0 1 1 -1 5 0 45.0 16:40
LHL 3 4 1 0 1 +1 3 2 42.5 16:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
38 og 4 0 0 0 +1 4 0 45.0 16:00
37 WLI 3 2 0 2 +2 4 0 52.3 12:20
35 WLI 3 0 2 2 +2 6 4 56.3 18:40
34 WLI 2 0 0 0 -1 3 0 50.5 19:40
34 og 1 0 0 0 +1 3 0 40.0 8:20
33 WLI 4 0 1 1 +1 2 0 48.5 10:00
32 WLI 4 0 0 0 -2 1 0 50.5 8:20
30 og 2 0 1 1 0 0 2 43.5 12:00
29 WLI 3 0 0 0 0 0 2 47.3 15:20
28 WLI20 6 1 0 1 +1 13 2 47.7 21:00
27 WLI20 6 2 0 2 -1 12 4 59.5 17:00
26 WLI20 2 0 0 0 -1 4 0 47.0 15:20
26 WLI18 4 0 1 1 0 14 6 47.3 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 4 0 1 1 0 14 6 47.3 19:00
WLI20 14 3 0 3 -1 29 6 52.6 18:40
WLI 19 2 3 5 +2 16 6 50.8 13:20
og 7 0 1 1 +2 7 2 43.9 13:40
Loading