Hall of Fame

Position
RD
Nationality
Height
190 cm
Weight
98 kg
Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
30 Korolyov Rockets (SHL 2) 6 3 9 12 +45 12 2 0.0 14:20
29 Korolyov Rockets (PHL) 33 1 3 4 -6 3 16 0.0 16:20
28 Korolyov Rockets (II.8) 34 0 11 11 +17 21 22 0.0 13:20
27 Korolyov Rockets (II.8) 34 0 32 32 +50 19 14 0.0 16:20
26 Korolyov Rockets (II.8) 33 1 11 12 +29 21 6 0.0 14:20
25 Korolyov Rockets (II.8) 34 2 12 14 +29 22 8 0.0 17:20
24 Korolyov Rockets (II.8) 34 1 11 12 +36 16 12 0.0 15:20
23 Korolyov Rockets (II.8) 34 0 9 9 +21 19 8 0.0 16:40
22 Korolyov Rockets (II.8) 35 1 15 16 +36 15 10 0.0 12:40
21 Korolyov Rockets (II.8) 32 0 14 14 +43 16 12 0.0 13:00
19 Korolyov Rockets (II.8) 31 1 15 16 +46 15 4 0.0 13:20
18 Korolyov Rockets (II.8) 1 0 0 0 +2 0 0 0.0 19:00
17 Korolyov Rockets (II.8) 27 1 4 5 +58 10 4 0.0 9:40
16 Korolyov Rockets (II.8) 1 0 0 0 +1 0 0 0.0 4:00
12 Tekslaunde (III.54) 25 3 4 7 +17 24 4 0.0 10:20
11 San Andreas (III.42) 19 2 0 2 -14 5 6 0.0 11:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
PHL 33 1 3 4 -6 3 16 0.0 16:20
SHL 2 6 3 9 12 +45 12 2 0.0 14:20
II.8 330 7 134 141 +368 174 100 0.0 14:20
III.42 19 2 0 2 -14 5 6 0.0 11:20
III.54 25 3 4 7 +17 24 4 0.0 10:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
30 Korolyov Rockets (SHL 2) 9 0 1 1 0 1 6 0.0 6:40
28 Korolyov Rockets (II.8) 12 0 1 1 +1 2 6 0.0 15:00
27 Korolyov Rockets (II.8) 6 0 2 2 +2 4 0 0.0 13:40
26 Korolyov Rockets (II.8) 9 0 0 0 0 2 4 0.0 17:20
25 Korolyov Rockets (II.8) 12 0 2 2 +1 4 0 0.0 19:00
24 Korolyov Rockets (II.8) 11 1 1 2 0 5 8 0.0 17:40
23 Korolyov Rockets (II.8) 5 0 0 0 0 2 2 0.0 15:00
22 Korolyov Rockets (II.8) 6 0 1 1 0 0 0 0.0 12:40
21 Korolyov Rockets (II.8) 10 0 0 0 0 2 2 0.0 12:20
19 Korolyov Rockets (II.8) 1 0 0 0 +1 1 0 0.0 7:40
17 Korolyov Rockets (II.8) 2 0 0 0 -1 0 2 0.0 9:40
11 San Andreas (III.42) 9 1 1 2 +7 8 0 0.0 12:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
III.42 9 1 1 2 +7 8 0 0.0 12:40
II.8 74 1 7 8 +4 22 24 0.0 15:20
SHL 2 9 0 1 1 0 1 6 0.0 6:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
13 WLI18 3 0 0 0 -2 1 0 0.0 14:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 3 0 0 0 -2 1 0 0.0 14:00
Loading