Hall of Fame

Position
LW
Nationality
Height
178 cm
Weight
81 kg
Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
77 Tigra (PHL) 1 0 0 0 -1 3 0 0.0 18:20
76 Tigra (PHL) 32 12 4 16 +2 171 14 0.0 17:00
75 Tigra (PHL) 34 28 7 35 +15 204 22 0.0 18:00
74 Tigra (PHL) 34 13 10 23 +8 202 10 0.0 18:40
73 Tigra (PHL) 34 22 4 26 +12 236 16 0.0 19:40
72 Tigra (PHL) 33 22 6 28 +9 230 20 0.0 19:20
71 Tigra (PHL) 34 31 10 41 +22 234 8 0.0 19:00
70 Tigra (PHL) 34 22 10 32 +3 202 20 0.0 18:00
69 Tigra (PHL) 34 23 8 31 +6 206 24 0.0 19:20
68 Tigra (PHL) 34 19 10 29 +3 211 28 0.0 19:40
67 Tigra (SHL 2) 34 35 5 40 +23 293 18 0.0 20:20
66 Tigra (SHL 2) 25 24 5 29 +23 190 12 0.0 19:00
65 Tigra (SHL 2) 34 26 8 34 +13 252 20 0.0 19:40
64 34 10 7 17 -1 172 20 0.0 16:00
63 Tigra (SHL 1) 34 22 9 31 +1 196 22 0.0 17:20
62 Tigra (LHL 4) 34 41 5 46 +21 251 10 0.0 18:00
61 Tigra (SHL 1) 34 20 1 21 +4 150 16 0.0 16:20
60 Tigra (SHL 1) 34 10 4 14 -3 100 10 0.0 13:20
59 31 10 7 17 +1 92 14 0.0 14:40
57 ska sankt peterburg (J.V.10) 34 22 14 36 +51 66 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
PHL 338 202 76 278 +78 2071 182 0.0 18:20
SHL 1 102 52 14 66 +2 446 48 0.0 15:40
SHL 2 93 85 18 103 +59 735 50 0.0 19:40
LHL 2 31 10 7 17 +1 92 14 0.0 14:40
LHL 4 34 41 5 46 +21 251 10 0.0 18:00
J.V.10 34 22 14 36 +51 66 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
76 Tigra (PHL) 10 2 1 3 +4 39 6 0.0 13:20
75 Tigra (PHL) 17 13 3 16 +11 72 12 0.0 14:40
74 Tigra (PHL) 5 1 1 2 -2 20 2 0.0 17:00
73 Tigra (PHL) 5 2 0 2 -4 16 6 0.0 16:20
72 Tigra (PHL) 16 15 2 17 +10 94 6 0.0 17:00
71 Tigra (PHL) 11 4 2 6 -1 82 4 0.0 19:20
70 Tigra (PHL) 8 2 2 4 -3 53 8 0.0 21:40
69 Tigra (PHL) 15 9 2 11 +1 99 8 0.0 19:40
68 Tigra (PHL) 7 4 0 4 +1 43 12 0.0 22:40
67 Tigra (SHL 2) 12 9 2 11 +6 85 8 0.0 22:20
66 Tigra (SHL 2) 10 7 1 8 -1 73 12 0.0 20:40
65 Tigra (SHL 2) 3 0 1 1 -4 21 2 0.0 19:00
63 Tigra (SHL 1) 14 11 2 13 -6 79 6 0.0 21:40
62 Tigra (LHL 4) 14 11 2 13 -1 75 2 0.0 17:40
59 8 1 1 2 0 19 4 0.0 10:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 2 8 1 1 2 0 19 4 0.0 10:00
LHL 4 14 11 2 13 -1 75 2 0.0 17:40
SHL 1 14 11 2 13 -6 79 6 0.0 21:40
SHL 2 25 16 4 20 +1 179 22 0.0 21:20
PHL 94 52 13 65 +17 518 64 0.0 17:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
75 WLI 4 0 1 1 0 11 0 0.0 16:00
74 WLI 3 1 0 1 -1 9 4 0.0 21:40
74 og 2 0 1 1 +1 3 0 0.0 17:20
61 WLI20 3 1 0 1 0 18 0 0.0 10:00
59 WLI18 2 0 0 0 -1 6 0 0.0 13:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 2 0 0 0 -1 6 0 0.0 13:20
WLI20 3 1 0 1 0 18 0 0.0 10:00
og 2 0 1 1 +1 3 0 0.0 17:20
WLI 7 1 1 2 -1 20 4 0.0 18:20
Loading