Contracts

General

Players in team + FA offers: 23 + 0

Salary sum / Salary cap: 31409 / 32000

Players in farm (total allowed): 6 (22)

Salary costs : 18845

Next season salary costs : 21793

Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
C E. Biezais 31 2 57 336 607 50 2500 5 2402 ? 5
C K. Grodums 30 2 53 316 303 50 1332 1 1332* ? 365
C M. Vugulis 27 3 49 298 168 50 1041 1 1041* ? 226
C E. Berzs 26 3 53 321 337 50 1382 2 1382 ? 173
G M. Neretnieks 29 2 52 221 259 50 1041 1 1041 UT 553
G K. Mickevics 26 3 39 177 30 50 584 5 603* 72
LD I. Celms 33 0 56 308 414 50 1741 1 1741 ? 777
LD N. Lacitis 32 1 56 307 460 50 2173 3 2173 ? UT 194
LD H. Rozkalns 30 2 54 309 361 50 1617 2 1617 ? UT 507
LD E. Kristopans 25 4 49 284 136 50 1079 1 1434* ? 53
LW M. Alunans 33 1 56 307 429 50 2445 3 2445 ? UT 226
LW M. Dajcar 32 1 56 305 422 50 2023 2 2023 ? C UT 842
LW Y. Ratnieks 28 2 48 283 119 50 1275 3 1275* ? 67
LW G. Arinieks 27 3 51 292 242 50 1441 2 1441 ? 11
RD A. Rupeiks 31 1 55 311 387 50 1741 2 1741 ? UT 775
RD A. Zembergs 31 1 54 297 303 50 1741 3 1741 ? A1 367
RD E. Zonenbergs 30 2 56 309 510 50 1946 3 1946* ? UT 504
RD R. Blaumanis 22 5 46 272 125 50 711 3 1079* ? 53
RD U. Hirschhorn 18 11 33 192 45 50 230 3 230* ? 11
RW M. Peitsamo 31 1 57 311 547 50 2023 1 2023 ? UT 556
RW M. Cugnet 30 2 54 307 361 50 2186 4 2186 ? 11
RW M. Saulietis 29 3 53 310 309 50 1809 4 1809 ? A2 226
RW K. Franz 27 3 51 283 183 50 1284 2 1617 ? 53
Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
Loading