Contracts

General

Players in team + FA offers: 36 + 0

Salary sum / Salary cap: 22873 / 32000

Players in farm (total allowed): 9 (22)

Salary costs : 13723

Next season salary costs : 16996

Pos Name
C C. Payette
C N. Laurent
C R. Pakarinen
C K. Goodenough
C A. Tirlet
C M. Octeau
G J. Baurot
G J. Rudhart
LD F. Batura
LD G. Harnik
LD F. Heggland
LD B. Adler
LD F. Soulange-Bodin
LD C. Drouillard
LW A. "Shubsky"
LW K. Martinsson
LW F. Maximilian
LW O. Lind
LW E. Bjerregaard
LW G. Surreau
LW T. Didier
LW A. Dallemagne
RD J. Patrikainen
RD D. Hintz
RD O. Schneider
RD K. Kolouch
RD A. Dessaix
RD J. Piette
RD R. Roque
RW C. Quint
RW H. Tuohimaa
RW D. Janssens
RW J. Terrion
RW T. Aasen
RW B. Conroux
RW G. Thevenot
Pos Name
Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
C C. Payette 34 0 46 272 73 50 1005 0 - ? 274
C N. Laurent 30 2 58 333 722 50 1961 3 1961 ? 96
C R. Pakarinen 21 6 39 245 68 50 511 0 - ? 70
C K. Goodenough 19 7 42 251 251 50 99 5 687* ? 129
C A. Tirlet 19 7 41 246 129 50 99 0 - ? 67
C M. Octeau 18 7 34 217 37 50 85 3 85* ? 83
G J. Baurot 19 7 35 159 165 50 60 3 60* 132
G J. Rudhart 18 10 26 121 14 50 34 4 34* 9
LD F. Batura 31 2 55 307 437 50 2260 0 - ? 37
LD G. Harnik 27 3 51 280 211 50 1441 3 1441* ? 268
LD F. Heggland 21 6 48 270 355 50 876 5 1132* ? 235
LD B. Adler 19 7 43 231 288 50 99 3 99* ? 137
LD F. Soulange-Bodin 18 8 42 232 348 50 155 4 155* ? 73
LD C. Drouillard 17 19 31 172 88 50 134 0 - ? 29
LW A. "Shubsky" 34 0 53 264 246 50 1812 0 - ? 181
LW K. Martinsson 30 2 57 317 607 50 1905 3 1905 ? A2 97
LW F. Maximilian 27 3 53 299 337 50 1374 2 1374 ? 232
LW O. Lind 22 6 50 278 640 50 990 5 1389 ? A1 181
LW E. Bjerregaard 20 7 43 236 211 50 370 2 370* ? 181
LW G. Surreau 19 7 41 231 117 50 624 0 - ? 67
LW T. Didier 18 7 41 228 136 50 134 1 134* ? 73
LW A. Dallemagne 18 9 33 179 17 50 85 4 85* ? 83
RD J. Patrikainen 29 2 51 276 200 50 1284 1 1284 ? C 274
RD D. Hintz 25 4 51 284 374 50 1389 3 1389 ? 199
RD O. Schneider 22 6 50 282 309 50 530 4 1389 ? 235
RD K. Kolouch 22 6 50 277 273 50 547 4 1441* ? 235
RD A. Dessaix 19 7 43 241 226 50 756 0 - ? 67
RD J. Piette 18 7 36 211 48 50 99 4 99* ? 73
RD R. Roque 17 17 30 168 37 50 116 0 - ? 29
RW C. Quint 26 3 49 257 214 50 876 4 1275 ? 235
RW H. Tuohimaa 21 6 45 254 177 50 990 1 990* ? 6
RW D. Janssens 21 6 48 264 557 50 1118 1 1118* ? 68
RW J. Terrion 19 7 44 244 437 50 177 3 177* ? 135
RW T. Aasen 19 7 41 223 127 50 645 0 - ? 73
RW B. Conroux 18 7 39 214 109 50 177 4 177* ? 73
RW G. Thevenot 17 21 29 153 33 50 116 0 - ? 29
Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
Loading