Contracts

General

Players in team + FA offers: 28 + 0

Salary sum / Salary cap: 17524 / 21000

Players in farm (total allowed): 6 (10)

Salary costs : 10514

Next season salary costs : 12375

Pos Name
C B. Vernersen
C T. "Stjasny"
C A. Tarquinio
C S. "Larionov"
C A. Egle
G R. "Belfour"
G M. Andersen
LD A. Pakalnietis
LD C. "Pronger"
LD H. Abel
LD J. Fleming
LD Z. Zemitis
LD R. Stutkis
LW J. "Selenne"
LW H. "Hall"
LW A. Annunciato
LW S. Strand
LW G. Mednis
LW M. Zatleris
RD O. Eberle
RD I. Rantanen
RD O. Eicher
RD J. Kronvalds
RD J. Kalnins
RW A. Mocek
RW K. Klaus
RW H. Matthes
RW M. Wiggum
Pos Name
Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
C B. Vernersen 28 1 48 290 115 50 1132 1 1132* ? 326
C T. "Stjasny" 26 2 44 256 68 50 774 3 774 ? 325
C A. Tarquinio 26 4 46 275 127 50 876 3 876* ? 325
C S. "Larionov" 24 3 47 271 141 50 801 1 801* ? 325
C A. Egle 18 8 35 216 66 50 155 2 177* ? 29
G R. "Belfour" 31 1 44 183 62 50 730 3 876* 326
G M. Andersen 26 3 43 181 88 50 584 2 584* 327
LD A. Pakalnietis 29 2 50 281 180 50 1229 2 1229* ? C 311
LD C. "Pronger" 24 4 46 258 85 50 956 3 1041* ? 318
LD H. Abel 24 4 49 264 207 50 1132 0 - ? 325
LD J. Fleming 23 3 42 237 49 50 604 3 604* ? 325
LD Z. Zemitis 19 6 38 213 51 50 413 2 413* ? 95
LD R. Stutkis 18 7 39 221 95 50 370 2 413* ? 29
LW J. "Selenne" 27 1 46 244 85 50 876 2 876 ? 319
LW H. "Hall" 26 2 47 255 115 50 1041 3 1041 ? 325
LW A. Annunciato 25 3 44 246 91 50 774 3 774 ? 325
LW S. Strand 18 7 38 209 68 50 202 2 202* ? 29
LW G. Mednis 18 7 35 206 39 50 261 2 330* ? 41
LW M. Zatleris 17 12 28 162 10 50 60 1 85* ? 51
RD O. Eberle 27 1 46 273 82 50 1041 3 1041* ? A2 321
RD I. Rantanen 25 4 49 281 207 50 1185 3 1332 ? 325
RD O. Eicher 24 4 49 266 293 50 1041 3 1229* ? 327
RD J. Kronvalds 18 7 39 212 87 50 460 2 460* ? 29
RD J. Kalnins 17 22 30 174 255 50 85 1 99* ? 51
RW A. Mocek 28 2 48 250 125 50 1041 1 1041 ? 325
RW K. Klaus 25 4 47 266 121 50 923 1 923 ? A1 325
RW H. Matthes 25 3 46 246 115 50 846 1 846 ? 325
RW M. Wiggum 18 11 35 198 101 50 134 2 294* ? 29
Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
Loading