Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | Riemer Flyers (MHL 6) | 5 | 0 | 3 | 3 | +3 | 1 | 0 | 0.0 | 15:40 |
87 | Black Horse (J.I.1) | 34 | 1 | 11 | 12 | +5 | 3 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 6 | 5 | 0 | 3 | 3 | +3 | 1 | 0 | 0.0 | 15:40 | |
J.I.1 | 34 | 1 | 11 | 12 | +5 | 3 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |